Running Route Repository
KML File | Route Name | Start | Finish | Distance | Description | GPX File |
---|---|---|---|---|---|---|
2013_gold_discovery_run.kml | 2013 Gold Discovery Run | Silver Gulch, Fox | Silver Gulch, Fox | 16.46 | Half trails and hills, half road. | 2013_gold_discovery_run.gpx |
2016_cache_creek_warmup.kml | 2016 Cache Creek Warmup | Cache Creek and Murphy Dome Rd. | Cache Creek | 6.76 | Out and back along dirt road. | 2016_cache_creek_warmup.gpx |
2016_chena_river_run.kml | 2016 Chena River Run | Wood River School | Princess Hotel | 3.16 | 5K start of the summer running season. | 2016_chena_river_run.gpx |
2016_chilly_buns_run.kml | 2016 Chilly Buns Run | UAF Patty Center | UAF Patty Center | 6.47 | Winter run on Miller Hill and Yankovich.. | 2016_chilly_buns_run.gpx |
2016_equinox_marathon.kml | 2016 Equinox Marathon | UAF Patty Center | UAF Patty Center | 26.03 | The 2016 course with some new sections. | 2016_equinox_marathon.gpx |
2016_george_bloom_memorial_midday_sun_fun_run.kml | 2016 George Bloom Memorial Midday Sun Fun Run | UAF Patty Center | UAF Patty Center | 6.35 | Loop on Miller Hill and Yankovich. | 2016_george_bloom_memorial_midday_sun_fun_run.gpx |
2016_hoodoo_half_marathon.kml | 2016 HooDoo Half Marathon | Goldstream Sports | HooDoo Brewery | 13.08 | Mostly downhill along roads and bike paths. | 2016_hoodoo_half_marathon.gpx |
2016_midnight_sun_run.kml | 2016 Midnight Sun Run | UAF Patty Center | Pioneer Park | 6.27 | Summer solstice run through Fairbanks neighborhoods. | 2016_midnight_sun_run.gpx |
2016_Santa_Claus_half_marathon.kml | 2016 Santa Half Marathon | Chena Lakes - North Pole Alaska | Same | 13.1 | This is the new 2016 course for the infamous Santa 1/2 Marathon in Beautiful North Pole Alaska. The course works its way around Chena Lakes on the Trail system then you make your way up on the dike and run back toward the start. This is an easy course and absolutely breathtaking on a sunny day. | 2016_Santa_Claus_half_marathon.gpx |
Trail_Loop_Behind_UAF.kml | North Campus Trail Run | Parking lot on UAF West Ridge near the Ski Hut | Same | 6.5 | Beautiful trail run in West Fairbanks. Often the trails are a bit wet, but most of the time your feet will dry by the time you finish the loop. Be sure to bring mosquito repellent as the bugs can get quite bad at times. | Trail_Loop_Behind_UAF.gpx |
Another_Miller_Hill_Loop.kml | Traditional Miller Hill Loop | UAF Patty Center | Same | 6.5 | This is a good training loop that you will find runners out and about on a regular basis. You can run it either direction, but I prefer running up Miller Hill as it's fairly steep and the downhill on the back side is a nice gentle slope. Be sure to watch for cars as parts of this course are on the road and there's not much of a shoulder. | Another_Miller_Hill_Loop.gpx |
We’re looking for routes! Have a favorite running route you want to share? Are you a race director and want to post a map of your event and a link from your calendar listing? We hope to build this repository and provide interior runners with a way to share interesting places to run. We just need a KML file and some information from you. The button to the right will take you to our route submission form with more information. Thanks for your contribution!