Two-Way Torture Test

Saturday May 26, 1996

9:00 AM


13.1 Miles, Chena Ridge Loop

Sunny 45-55° F Light Breeze Dry Conditions


Women's Teams

1. Kelly Larimore (1:45:24) and Mary Ellen LeBerge (1:43:04) 3:28:28
2. Moon Sun Stone (1:37:49) and Sharon Young (1:50:48) 3:28:37
3. Teresa Majerus (1:52:46) and Cindy Folson (1:54:14) 3:47:00
4. Donna Gryder-Boulet (1:57:44) and Colleen Gordon (1:52:12) 3:49:56
5. Paula Rogers (2:02:10) and Tracey Martinson (2:03:39) 4:05:49



Men's Teams

1. Jim Raudenbush (1:25:31) and John Klingel (1:32:05) 2:57:36
2. Klaus Wuttig (1:26:40) and Brent Peterson (1:35:40) 3:02:20
3. Scott McCrea (1:31:07) and Ned Rozell (1:34:39) 3:05:46
4. Pat Kalen (1:30:31) and Steve Bainbridge (1:36:35) 3:07:06
5. Bob Vitale (1:35:58) and Sandy Murray (1:36:02) 3:12:00
6. Jeff Baurick (1:28:05) and Eric Peep (1:50:07) 3:18:12
7. Darryl Lester (1:36:44) and Michael Lester (1:50:17) 3:27:01
8. Rob Soloman (1:35:03) and Dave Throop (1:52:50) 3:27:53
9. Bill Young (1:34:23) and Leo Woster (1:56:49) 3:31:12
10. Ron Smith (1:48:49) and Bob Perkins (1:51:09) 3:39:58
11. Cameron Leonard (1:49:51) and Charles Easaw (1:59:03) 3:48:54
12. Tom Early (1:57:36) and Mark Hermann (1:58:41) 3:56:17
13. Mark Wood (2:04:34) and Paul Ewers (2:12:21) 4:16:55
14. Monte Plumlee (2:02:19) and Jerry Flodin (2:39:38) 4:41:57
15. Robert Hildebrandt (2:04:50) and Larry Coutermarsh (2:48:42) 4:53:32



Mixed Teams

1.Mary Lindahl (1:58:40) and David Cowee (1:38:11) 3:36:51
2. Jane Lanford (1:45:24) and Steve Lanford (1:59:28) 3:44:52
3. Jennifer Grundy (2:14:59) and Mark Haas (1:50:59) 4:05:58
4. Stefani Haga (2:24:19) andScott Headley (1:49:53) 4:14:12
5. Kimberly Fine (2:06:18) and Germand Cooper II (2:24:17) 4:30:36



Two Closest Times on Same Team

Bob Vitale 1:35:58 Sandy Murray 1:36:02 + 00:04




Return to Top | 1996 Results Calendar | Race Calendar
RCN DIRECTORY PAGE



© Running Club North, 1996