1. (0:02) Bob Eder 24:32
2. (0:03) Tim Doran 31:00
3. (0:13) Corky Hebard 30:42
4. (0:16) Lisa Morris 28:31
5. (0:17) Jerry Lipka 35:17
6. (0:17) Tammy Eagleson 30:17
7. (0:22) Bob Hildebrandt 40:22
8. (0:39) Jane LeBlond 27:51
9. (0:41) Steve Lanford 32:51
10. (0:56) Jamie Batt 33:19
11. (1:07) Jenny Mahlen 33:20
12. (1:13) Keith Kimbrell 28:17
13. (1:26) Shirley Winther 29:34
14. (1:40) Wayde Leder 20:35
15. (1:41) Rick Winther 34:48
16. (1:43) Lael Rogan 26:17
17. (1:55) Brian Young 27:25
18. (2:00) Pieter deHart 21:00
19. (2:02) Bob Vitale 28:47
20. (2:09) Sandra Kimbrell 28:52
21. (2:15) Jerry Sam 27:20
22. (2:22) Victor Tenoro 38:22
23. (2:25) Louise Kowalski 37:59
24. (2:31) Kristin O'Brian 25:29
25. (3:02) Dan Callahan 23:02
26. (3:35) Arnold Chingliak 31:25
27. (3:43) John K Pertersen 26:17
28. (4:09) Bessie Green 32:51
29. (5:36) Hal Needham 26:30
Steve Bainbridge 28:09 (no est time given)
Jane Lanford 28:09 (no est time given)
|