1. Steve Bainbridge 25:01 (-0:01)
2. Jane Lanford 25:03 (-0:03)
3. Steve Lanford 32:50 ( 0:10)
4. Tim Doran 30:12 (-0:12)
5. Bob Eder 23:17 ( 0:51)
6. Dave Cowee 29:09 ( 0:51)
7. Keith Pollock 25:04 ( 0:56)
8. Barb Creighton 25:24 ( 1:06)
9. Corky Hebard 27:38 ( 1:07)
10. David Mc Dowell 32:35 (-1:35)
11. Bob Hildebrandt 34:17 (-1:43)
12. John Eichelberger 23:07 ( 1:53)
13. Pieter deHart 22.49 ( 2:11)
14. Rocky Reifenstuhl 28:43 ( 2:17)
15. Gail Koepf 28:52 ( 2:28)
16. Mark Simon 23:11 ( 2:48)
17. Charlie Titus 26:55 ( 3:05)
18. Wayde Leder 20:37 ( 3:25)
19. Tony Tomisich 22:15 ( 3:45)
20. Shirley Winther 29:11 ( 3:49)
21. Sandra Kimbrell 29:11 ( 3:49)
22. Keith Kimbrell 25:41 ( 4:19)
23. Holly King 27:39 ( 4:42)
24. Bethany Pribila 27:49 ( 4:42) |