Turkey Trot

4.4 Mile Predicted Time Race

Saturday November 21, 1998

11:00 AM

Ft. Wainwright Ski Chalet

4.4 Mile Loop

via back roads & River Road


Sunrise:

Total Possible Daylight:

5 hours 39 minutes

9:47 AM
Sunset:
3:26 PM




Overall Results


Race winner was the runner who ran closest to their predicted time - Blake Brewer ran exactly the time he predicted.


1	John Carlson          27:17
2	Michelle Mitchell     29:00
3	Ken Leary             31:01
4	Tom Wickwire          31:38
5	Nick Lee              31:50
6	Tina Devine           31:50
7	Corky Hebard          32:08
8	Steve Bainbridge      32:08
9	Jane Lanford          32:41
10	Dave Covey            32:42
11	Kat Betters           33:26
12	James Collins         33:41
13	Keith Pollock         34:02
14	Blake Brewer   *      35:00
15	Sam Calkins           35:30
16	Denny Hartung         36:01
17	Stephen Lee           36:29
18	Mark Haas             37:15
19	Karrn Hopp            37:53
20	Bradley Sullivan      38:33
21	Sharon Isaacson       38:45
22	Libby Burgess         39:38
23	Mike Woodyard         42:53
24	Steven Isaacson       44:15
25	Norma Sullivan        48:46
26	Kathy Kemmerer        49:38
27	Bruce Kemmerer        50:06
28	Corky Dow             50:51
29	Rolin Dow             50:52
30	Bob Hildebrandt       50:53



Return to Top | 1998 Results Calendar
Race Calendar
RCN DIRECTORY PAGE


© Running Club North, 1998