Paul and Nancy Kelley & the Greater Tok Community present The 19th Annual Tok Trot
|
Sunny skies | +49° F | Easterly wind | Bare pavement |
Sunrise: | Total Possible Daylight: 15 hours 24 minutes |
6:10 AM | |
Sunset: | |
9:34 PM |
|
Runners
* First Female Finisher
1. Brent Byers | 42:18 | |
2. Rock Dale | 42:36 | |
3. Pat Kalen | 42:56 | |
4. Josh Rallo | 42:57 | |
5. Bjorn Olson | 43:08 | |
6. Randy Rallo | 44:22 | |
7. Jerome Perkins | 44:27 | |
8. Jane Lanford * | 45:11 | |
9. Corky Hebard | 45:18 | |
10. (tie) Dave Cowee | 47:36 | |
10. (tie) PAUL KELLEY | 47:36 | |
12. Bob Wheeler | 48:50 | |
13. Ronnie Smith | 49:26 | |
14. Tony Hruby | 51:25 | |
15. Bob Perkins | 52:22 | |
16. Steve Lanford | 52:50 | |
17. Marybeth Hennesy | 53:05 | |
18. Michelle Persson | 53:15 | |
19. Tonya Vanderpool | 53:27 | |
20. Corky Dow | 54:17 | |
21. Jeremy Faga | 54:44 | |
22. Gary Ridley | 55:41 | |
23. Jack Townsend | 56:21 | |
24. Daniel Rust | 58:28 | |
25. Pat Kling | 60:13 | |
26. Robert Hildebrandt | 60:18 | |
27. Zachery Harmon | 63:40 | |
28. Michael Thompson | 64:09 | |
29. Jaimie Irons | 64:12 | |
30. John Foley | 64:56 | |
31. Rochelle Graybeal | 69:36 | |
32. Cristina Wlek | 71:29 | |
33. Ben Bomorato | 73:50 | |
34. Robby Warren | 77:33 | |
35. Ashley Wagner | 79:34 | |
36. Joann Barnett | 82:28 |
Walkers
Win Steifel | Gracia Steifel | Sue Roscovius |
Mike Roscovius | Linda Horn | Gordon Horn |
Terry Pruett | Richard Nygaard | Mary Timm |
Melinda Rallo | Ruth Sonnenberg | Penny Pfeffer & Nicia |
Doug Harmon | Rebekah Harmon | Charity Harmon |
Beth Dettlinger | Loretta Goneau | Reid Goneau |
Marjorie Carlson | Ruth Ann Hour | Carl Lunderstadt |
Kristi Lunderstadt | Troy Abel | Rita Abel |
Ingrid Forsmark | Pat Malone | Barbara Pine |
Willy Lou Young | Paul Millanowski Jr. |