Tok Trot | ||||
18 April 2015 | ||||
Temp 48 degrees | ||||
1 | Ross | McDougal | 34:41 | m |
2 | Bruce | Sackinger | 39:15 | m |
3 | Nick | Young | 40:00 | m |
4 | Jeff | Wells | 40:44** | m |
5 | Charity | Walker | 41:15 | f |
6 | Sam | Coffman | 41:18 | m |
7 | Tanvir | Kalam | 41:44 | m |
8 | Sancho | Ponza | 42:06 | m |
9 | Dashiell | Feierbend | 45:34 | m |
10 | Elizaveta | Ershova | 46:25 | f |
11 | Jane | Lanford | 47:48 | f |
12 | Cathi | Batchelder | 49:23 | f |
13 | Maxine | Divert | 49:23 | f |
14 | Mary | Young | 51:30 | f |
15 | Marna | Sanford | 52:54 | f |
16 | Brandi | Larson | 53:20 | f |
17 | Stefanie | Whitaker | 53:50 | f |
18 | Naomi | Helmer | 54:48 | f |
19 | Taylor | Sparks | 54:54 | |
20 | Barb | Baysinger | 57:14 | f |
21 | Claire | Pywell | 58:51 | f |
22 | Dillon | Weisz | 58:59 | m |
23 | Makinzi | Rutledge | 59:50 | f |
24 | Jay | St. Peter | 59:54 | m |
25 | Paul | Milanowski Jr | 1:00:51 | m |
26 | John | Sloan | 1:02:28 | m |
27 | Megan | Comolli | 1:02:47 | f |
28 | Janine | Holmes | 1:04:59 | f |
29 | Senya | Roscovius | 1:05:19 | f |
30 | Chase | Weisz | 1:06:13 | m |
31 | Kaitlynd | Ward | 1:09:10 | f |
32 | Scott | Yahr | 1:10:12 | m |
33 | Aimee | Hughes | 1:15:11 | f |
34 | CD | McCurry | 1:17:43 | m |
35 | Susan | Smith | 1:19:22 | f |
36 | Brent | Bennett | 1:20:53 | m |
37 | Amy | Bennett | 1:20:55 | f |
38 | Paul | Kelly | 1:50:35 | m |
** = pushing 8 week old in stroller |