St. Patrick's Day Run - 3/15/2014 | |||||||
Actual Time | Irish Time | ||||||
1. | Rick Lader | 39:49 | Rick Lader | 39:49 | |||
2. | Ross MacDougall | 40:44 | Ross MacDougall | 40:44 | |||
3. | Ian MacDougall | 43:04 | Ian MacDougall | 43:04 | |||
4. | Ben Nelson | 47:31 | Erika Burr | 44:06 | |||
5. | Kevin Brinegar | 47:33 | Davya Flaharty | 44:35 | |||
6. | Erika Burr | 48:06 | Dan Bishop | 44:39 | |||
7. | Davya Flaharty | 48:35 | Kevin Brinegar | 45:33 | |||
8. | Dan Bishop | 48:39 | Ben Nelson | 47:31 | |||
9. | Jay Baxter | 48:40 | Jay Baxter | 47:40 | |||
10. | Reuben Arney | 51:41 | Brad Richie | 47:52 | |||
11. | Patrick Mulholland | 51:51 | Jane Lanford | 49:42 | |||
12. | Sam Hutchins | 52:36 | Ed Debevec | 50:06 | |||
13. | Dallas Critchfield | 52:46 | Megan O'Sadnick | 50:07 | |||
14. | Oliver Loftus | 52:52 | Reuben Arney | 50:41 | |||
15. | Jason Franklin | 52:59 | Patrick Mulholland | 51:51 | |||
16. | Brad Richie | 53:53 | Sam Hutchins | 52:36 | |||
17. | Megan O'Sadnick | 54:07 | Christopher Houlette | 52:42 | |||
18. | Christopher Houlette | 52:46 | Dallas Critchfield | 52:46 | |||
19. | Ed Debevec | 55:06 | Oliver Loftus | 52:52 | |||
20. | Jacob Parker | 56:43 | Jason Franklin | 52:49 | |||
21. | Jesse Munday | 57:43 | Sharon Baker | 53:40 | |||
22. | Nikki Potter | 58:40 | Nikki Potter | 54:40 | |||
23. | Thomas Hamilton | 59:14 | Thomas Hamilton | 55:14 | |||
24. | Jane Lanford | 59:42 | Jacob Parker | 56:63 | |||
25. | Ben DeBoer | 60:23 | Jesse Munday | 57:43 | |||
26. | John Brunsberg | 61:47 | Cathi Batchelder | 58:14 | |||
27. | Cathi Batchelder | 63:14 | Jillian Richie | 59:47 | |||
28. | Sharon Baker | 63:40 | Ben DeBoer | 60:23 | |||
29. | Jillian Richie | 63:47 | John Brunsberg | 60:47 | |||
30. | Rachael Kvapil | 66:00 | Rachael Kvapil | 62:00 | |||
Tim Estesen (as Leprechaun) | 76:01 | Tim Estesen (as Leprechaun) | 76:01 | ||||
31. | Tim Estesen (as Himself) | 81:01 | Jeni Macomber | 78:56 | |||
32. | Ashley Munro | 82:56 | Ashley Munro | 78:56 | |||
33. | Jeni Macomber | 82:56 | George H. Rimiller Jr. | 79:06 | |||
34. | George H. Rimiller Jr. | 83:06 | Tim Estesen (as Himself) | 80:01 | |||
Irish Deduction Classes | |||||||
00:00 M18 M30 | |||||||
01:00 M35 | |||||||
02:00 M15 M40 | |||||||
03:00 M45 | |||||||
04:00 M12 M50 F18 F30 F35 | |||||||
05:00 M55 F15 F40 | |||||||
06:00 M10 M60 F12 F45 | |||||||
08:00 M0 M65 F50 | |||||||
10:00 M70 M70 F0 F10 F55 F60 F65 F70 M75 |