Spring Fling | ||
5K / 10K | ||
Saturday April 3rd, 2010 | ||
11:00 AM | ||
UAF Patty Center | ||
Women's 5K | ||
1. | Jana Benedix | 20:49 |
2. | Karen Nanseth | 22:33 |
3. | Karen Kidwell | 26:10 |
4. | Healther Parsons | 27:12 |
5. | Meagan Janssen | 27:26 |
6. | Rebekah Cadigan | 27:31 |
7. | Carol Hoefler | 27:40 |
8. | Dawniel Dupee | 28:30 |
9. | Stephanie Whisenhant | 29:00 |
10. | Jeanie Cole | 29:11 |
11. | Katie Sousa | 29:24 |
12. | Katie Cadigan | 29:26 |
13. | Courtney Roberts | 29:42 |
14. | Rebekah Puchek | 30:52 |
15. | Irina Mueller | 31:22 |
16. | Mayanna Bean | 32:31 |
17. | Brandy Herning | 32:33 |
18. | Paula Pereira | 32:33 |
19. | Danika Osuold | 32:51 |
20. | Donna Patrick | 32:56 |
21. | Lisa Dixon | 33:46 |
22. | Jennifer Whisenhant | 34:09 |
23. | Sue Stanton | 34:19 |
24. | Jody Demientieff | 37:52 |
25. | Cydia Castorena | 43:09 |
26. | Samantha Castorena | 43:32 |
27. | Lischem Castorena | 43:32 |
28. | Kirsten Whisenhant | 45:36 |
29. | Elizabeth Whisenhant | 51:47 |
Men's 5K | ||
1. | Andrey Ionashku | 16:49 |
2. | Ted Alder | 19:12 |
3. | Casey McConnell | 19:32 |
4. | David Taterenko | 19:40 |
5. | George Aguiar | 20:25 |
6. | Aaron Krupp | 20:33 |
7. | Mike Pelto | 20:53 |
8. | Mark Ross | 21:50 |
9. | Mark Bertram | 21:50 |
10. | Steve Bainbridge | 22:20 |
11. | Matthew Kidwell | 22:43 |
12. | Charles Stevenson | 23:21 |
13. | Howard Hanson | 23:23 |
14. | John Walsh | 24:15 |
15. | Aaron Pelto | 24:25 |
16. | Brian Michael | 24:30 |
17. | Jim Hameister | 25:22 |
18. | Justin Lord | 25:47 |
19. | Ted Nugent | 25:53 |
20. | David Throop | 26:10 |
21. | Sean Cadigan | 26:40 |
22. | Don Kiely | 26:42 |
23. | George Berry | 27:19 |
24. | Ryan Cooper | 27:21 |
25. | Jim Madonna | 28:11 |
26. | John Parsons | 29:17 |
27. | Matthew Delvanx | 29:24 |
28. | Danny Eagan | 29:26 |
29. | Ted Riggs | 30:12 |
30. | Warren Taylor | 30:17 |
31. | John Cadigan | 30:31 |
32. | Mitch Castorena | 32:49 |
33. | Roger Castorena | 32:54 |
34. | Kyle Whisenhant | 34:09 |
35. | Ricky Stanton | 34:19 |
36. | Steve Floyd | 34:45 |
37. | Gabriel Floyd | 34:45 |
38. | Jasper Holton | 37:25 |
39. | Donfavian Osvold | 38:09 |
40. | Kaden Hobbs | 42:11 |
41. | Aram Hobbs | 42:11 |
Women's 10K | ||
1. | Hope Wroblewski | 45:45 |
2. | Jane Lanford | 46:39 |
3. | Anna Merrill | 46:49 |
4. | Melanie Hennis | 50:39 |
5. | Sandra Kimbrell | 51:10 |
6. | Paulette Kosinski | 53:33 |
7. | Cari Dick | 57:16 |
8. | Amy Zacheis | 57:54 |
9. | Marlene Flynn | 61:23 |
Men's 10K | ||
1. | Cory Wroblewski | 37:50 |
2. | Joshua Osuold | 38:09 |
3. | Aaron Kammer | 38:31 |
4. | Gary Holton | 39:22 |
5. | Glen Thompson | 39:26 |
6. | Greg Whisenhant | 40:58 |
7. | Greg Finstad | 41:15 |
8. | Patrick Sartz | 42:52 |
9. | Andy Holland | 43:06 |
10. | Edward Debevec | 43:20 |
11. | Ted Wu | 43:30 |
12. | Devin Trull | 44:14 |
13. | John Peterson | 44:43 |
14. | Adam Demientieff | 46:58 |
15. | Tim Estesen | 47:04 |
16. | Keith Kimbrell | 48:40 |
17. | Bob Vitale | 51:59 |
18. | Trent Hubbard | 52:10 |
19. | Patrick Kalen | 55:42 |
20. | Brian Lyke | 56:13 |
21. | Shane McBurney | 56:38 |
22. | Michael Tredway | 57:16 |
23. | Wayne Livingston | 60:52 |
24. | Branden Winebarger | 80:35 |
© Running Club North, 2010 |