Sourdough Triathlon | |||||||||||||||||
7/23/2016 | |||||||||||||||||
Bib No. | Name | City | Gender | Category | Swim | Bike+T1 | T2 | Run | Total | ||||||||
11 | Farris, Marcus | Fairbanks AK | M | Age Group | 26:19 | 2:16:13 | 0:42 | 1:36:30 | 4:19:44 | ||||||||
46 | Homan, Joel | Fairbanks AK | M | Relay | 23:54 | 2:25:12 | 0:32 | 1:35:11 | 4:24:49 | ||||||||
39 | Laine, Kinsey | Fairbanks AK | F | Age Group | 24:39 | 2:28:07 | 0:41 | 1:34:48 | 4:28:15 | ||||||||
7 | Flaharty, tyson | Fairbanks AK | M | Age Group | 34:08 | 2:21:18 | 1:02 | 1:39:37 | 4:36:05 | ||||||||
4 | Buth, Joel | fairbanks AK | M | Master | 30:06 | 2:25:20 | 1:17 | 1:50:00 | 4:46:43 | ||||||||
13 | Ohlendorf, Summer | Wasilla AK | F | Age Group | 28:54 | 2:34:41 | 0:51 | 1:44:52 | 4:49:18 | ||||||||
6 | Clark, Anton | Anchorage AK | M | Age Group | 33:45 | 2:42:07 | 1:36 | 1:38:34 | 4:56:02 | ||||||||
8 | Sartz, Patrik | Fairbanks AK | M | Age Group | 37:37 | 2:32:20 | 1:21 | 1:48:25 | 4:59:43 | ||||||||
36 | Miller, Bruce | Fairbanks AK | M | Master | 33:31 | 2:44:04 | 1:26 | 1:47:38 | 5:06:39 | ||||||||
43 | Crowell, Walton | Anchorage AK | M | Relay | 36:49 | 2:49:04 | 0:31 | 1:49:43 | 5:16:07 | ||||||||
24 | Beltran, Roxanne | Felton CA | F | Age Group | 34:39 | 2:59:16 | 0:47 | 1:43:14 | 5:17:56 | ||||||||
9 | Withoff, David | Fairbanks AK | M | Master | 33:17 | 2:54:05 | 2:19 | 1:49:45 | 5:19:26 | ||||||||
2 | Swope, David | Redmond OR | M | Age Group | 34:54 | 2:45:03 | 0:58 | 2:01:58 | 5:22:53 | ||||||||
35 | Geier, Jim | Fairbanks AK | M | Master | 44:12 | 2:51:17 | 1:07 | 1:54:00 | 5:30:36 | ||||||||
19 | Rix, Anna | Chugiak AK | F | Age Group | 34:30 | 3:06:36 | 1:34 | 2:07:10 | 5:49:50 | ||||||||
12 | Glosser, Kali Analia | Homer AK | F | Master | 36:12 | 3:09:29 | 1:17 | 2:04:29 | 5:51:27 | ||||||||
34 | Bennett, Erika | Anchorage AK | F | Master | 43:43 | 2:56:10 | 2:12 | 2:10:29 | 5:52:34 | ||||||||
41 | Weikert, Lee | Jber AK | M | Master | 45:00 | 2:45:02 | 2:59 | 2:26:49 | 5:59:50 | ||||||||
29 | Hughes, Jonny | Anchorage AK | M | Age Group | 44:17 | 3:09:39 | 1:50 | 2:04:37 | 6:00:23 | ||||||||
15 | Bodwell, Lori | Fairbanks AK | F | Master | 46:42 | 3:00:47 | 2:00 | 2:15:08 | 6:04:37 | ||||||||
20 | Bradley, Maren | Whitehorse YT CA | F | Age Group | 33:49 | 3:21:56 | 3:15 | 2:07:28 | 6:06:28 | ||||||||
42 | Thomas, Joseph | North Pole AK | M | Age Group | 41:52 | 3:07:08 | 4:24 | 2:17:44 | 6:11:08 | ||||||||
28 | Barnack, Linda | Anchorage AK | F | Age Group | 43:16 | 3:26:11 | 1:53 | 2:05:58 | 6:17:18 | ||||||||
101 | Name Unknown | Homer AK US | F | Age Group | 34:26 | 3:31:47 | 1:47 | 2:10:02 | 6:18:02 | ||||||||
10 | Agee, Aurora | Healy AK | F | Age Group | 47:14 | 3:20:16 | 2:55 | 2:09:34 | 6:19:59 | ||||||||
17 | Armstrong, Jessica | Fairbanks AK | F | Age Group | 55:45 | 3:13:28 | 1:51 | 2:19:28 | 6:30:32 | ||||||||
49 | Kleedehn, Sarah | Anchorage AK | F | Relay | * | 2:59:10 | 2:52 | 1:54:46 | 6:32:48 | ||||||||
44 | Thomas, Kelly | San Antonio TX | F | Age Group | 35:59 | 3:34:56 | 1:50 | 2:20:08 | 6:32:53 | ||||||||
18 | Smith, Aaron | Anchorage AK | M | Age Group | 41:29 | 3:37:49 | 2:52 | 2:11:16 | 6:33:26 | ||||||||
16 | Kvapil, Rachael | Fairbanks AK | F | Master | 44:03 | 3:22:18 | 1:14 | 2:33:20 | 6:40:55 | ||||||||
32 | Hoffman, David | Delta Jct AK | M | Master | 52:49 | 3:18:01 | 2:56 | 2:30:41 | 6:44:27 | ||||||||
26 | Taylor, Chris | Anchorage AK | M | Age Group | 44:20 | 3:13:10 | 2:15 | 2:46:41 | 6:46:26 | ||||||||
5 | Marlowe, Thomas | Williamsburg VA | M | Age Group | * | 2:07:36 | 1:01 | 2:27:21 | 6:46:28 | ||||||||
33 | Fender, Adam | Fairbanks AK | M | Master | 46:42 | 3:13:17 | 4:03 | 2:43:37 | 6:47:39 | ||||||||
40 | Brown, Wesley M | Anchorage AK | M | Age Group | 47:32 | 3:15:43 | 2:00 | 2:52:25 | 6:57:40 | ||||||||
23 | Daggett, Carmen | Kotzebue AK | F | Age Group | 53:52 | 3:41:31 | 2:28 | 2:23:26 | 7:01:17 | ||||||||
14 | Roberts, Jillian | Wasilla AK | F | Age Group | 49:20 | 3:52:51 | 1:04 | 2:20:45 | 7:04:00 | ||||||||
27 | Carr, Megan | Anchorage AK | F | Age Group | DNF | 4:00:26 | 5:00 | DNF | DNF | ||||||||
1 | Potts, Jody | Fairbanks AK | F | Age Group | DNS | ||||||||||||
3 | Bollinger, John | Fairbanks AK | M | Master | DNS | ||||||||||||
21 | Betts, Erica | Fairbanks AK | F | Age Group | DNS | ||||||||||||
22 | Porter, Alicia | Anchorage AK | F | Master | DNS | ||||||||||||
25 | Smith, Kyle | Fairbanks AK | M | Age Group | DNS | ||||||||||||
30 | Andrews, Lisa | Fairbanks AK | F | Age Group | DNS | ||||||||||||
31 | Gray, Robin | Chugiak AK | F | Master | DNS | ||||||||||||
37 | Franklin, Michael | North Pole AK | M | Age Group | DNS | ||||||||||||
38 | Armstrong, Shawn | Fairbanks AK | M | Master | DNS | ||||||||||||
* Penalty applied for not completing swim |