19th Annual Sourdough Triathlon | |||||||||||||
Saturday July 10th, 2010 | |||||||||||||
10:00 AM | |||||||||||||
41 Mile Steese Highway | |||||||||||||
A true Half Ironman. 1.2 mile swim, 56 mile bike and 13.1 mile run | |||||||||||||
Solo Men | |||||||||||||
Place | Age | Race # | First | Last | Swim | Rank | Bike | Rank | Pace | Run | Rank | Pace | Total |
1 | 45 | 22 | Andy | Duenow | 0:27:23 | 1 | 2:24:50 | 3 | 23.20 | 2:01:41 | 6 | 9:17 | 4:53:54 |
2 | 42 | 19 | Fred | West | 0:27:17 | 2 | 2:22:01 | 1 | 23.66 | 2:05:15 | 7 | 9:34 | 4:54:33 |
3 | 31 | 10 | Jason | Lamoreaux | 0:32:34 | 8 | 2:24:59 | 4 | 23.18 | 1:57:01 | 4 | 8:56 | 4:54:34 |
4 | 43 | 21 | Klaus | Wuttig | 0:31:07 | 5 | 2:49:19 | 8 | 19.84 | 1:34:47 | 1 | 7:14 | 4:55:13 |
5 | 25 | 5 | Tyson | Flaharty | 0:38:34 | 16 | 2:23:45 | 2 | 23.37 | 2:00:27 | 5 | 9:12 | 5:02:46 |
6 | 36 | 16 | Luke | Kiskaddon | 0:29:46 | 4 | 2:51:23 | 10 | 19.61 | 1:48:13 | 2 | 8:16 | 5:09:22 |
7 | 29 | 8 | Mick | Bakker | 0:31:28 | 7 | 2:44:56 | 7 | 20.37 | 1:53:40 | 3 | 8:41 | 5:10:04 |
8 | 51 | 27 | John | Berryman | 0:35:20 | 12 | 2:44:42 | 6 | 20.40 | 2:21:48 | 13 | 10:49 | 5:41:50 |
9 | 52 | 28 | Bad Bob | Baker | 0:38:26 | 15 | 3:01:04 | 13 | 18.56 | 2:15:56 | 11 | 10:23 | 5:55:26 |
10 | 23 | 4 | Chase | Kettler | 0:29:03 | 3 | 3:02:39 | 15 | 18.40 | 2:25:30 | 14 | 11:06 | 5:57:12 |
11 | 34 | 15 | David | Shaw | 0:34:39 | 10 | 3:00:44 | 12 | 18.59 | 2:34:38 | 15 | 11:48 | 6:10:01 |
12 | 43 | 20 | Bruce | Miller | 0:33:54 | 9 | 3:01:10 | 14 | 18.55 | 2:38:17 | 18 | 12:05 | 6:13:21 |
13 | 50 | 26 | Joe | Spann | 0:31:23 | 6 | 2:56:32 | 11 | 19.03 | 2:45:26 | 19 | 12:38 | 6:13:21 |
14 | 45 | 24 | Bob | Ulbrich | 0:35:17 | 11 | 2:44:21 | 5 | 20.44 | 2:54:25 | 23 | 13:19 | 6:14:03 |
15 | 31 | 11 | Joel | Cladouhos | 0:43:52 | 19 | 3:11:38 | 17 | 17.53 | 2:21:28 | 12 | 10:48 | 6:16:58 |
16 | 60 | 29 | Robert | Bloomfield | 0:36:55 | 13 | 2:49:29 | 9 | 19.82 | 2:52:00 | 21 | 13:08 | 6:18:24 |
17 | 32 | 13 | Josh | Capstick | 0:52:30 | 25 | 3:15:27 | 20 | 17.19 | 2:11:58 | 10 | 10:04 | 6:19:55 |
18 | 18 | 1 | Zach | Keskinen | 0:47:32 | 21 | 3:25:39 | 23 | 16.34 | 2:08:04 | 9 | 9:47 | 6:21:15 |
19 | 28 | 7 | Jon | Sears | 0:39:35 | 17 | 3:20:02 | 21 | 16.80 | 2:36:47 | 17 | 11:58 | 6:36:24 |
20 | 30 | 9 | Noah | Brooks-Motl | 0:50:54 | 23 | 3:13:48 | 19 | 17.34 | 2:35:41 | 16 | 11:53 | 6:40:23 |
21 | 23 | 3 | Paul | Davidson | 0:44:39 | 20 | 3:09:24 | 16 | 17.74 | 2:48:45 | 20 | 12:53 | 6:42:48 |
22 | 26 | 6 | Owen | Coskey | 0:37:22 | 14 | 3:24:34 | 22 | 17.27 | 2:53:21 | 22 | 13:14 | 6:45:17 |
23 | 32 | 12 | J E | Nolan | 1:00:57 | 26 | 3:39:42 | 25 | 15.29 | 2:08:01 | 8 | 9:46 | 6:48:40 |
24 | 40 | 17 | Randy | Gray | 0:42:32 | 18 | 3:26:01 | 24 | 16.31 | 3:03:02 | 25 | 13:58 | 7:11:35 |
25 | 45 | 23 | Doni | Jones | 0:51:15 | 24 | 3:13:01 | 18 | 17.41 | 3:09:28 | 26 | 14:28 | 7:13:44 |
26 | 48 | 25 | Ed | Gross | 0:49:39 | 22 | 3:42:27 | 26 | 15.10 | 2:55:08 | 24 | 13:22 | 7:27:14 |
Solo Women | |||||||||||||
Place | Age | Race # | First | Last | Swim | Rank | Bike | Rank | Pace | Run | Rank | Pace | Total |
1 | 32 | 51 | Amber | Stull | 0:31:32 | 1 | 2:39:21 | 1 | 21.09 | 2:07:32 | 9:44 | 5:18:25 | |
2 | 31 | 50 | Kim | Kersten | 0:42:27 | 14 | 2:48:46 | 2 | 19.91 | 1:57:57 | 9:00 | 5:29:10 | |
3 | 36 | 53 | Alisa | Kincaid | 0:35:27 | 9 | 2:53:31 | 4 | 19.36 | 2:02:37 | 9:22 | 5:31:35 | |
4 | 25 | 42 | Davya | Flaharty | 1:02:21 | 23 | 2:53:53 | 5 | 19.32 | 1:46:33 | 8:08 | 5:42:47 | |
5 | 39 | 56 | Laura | Johnston | 0:33:58 | 5 | 3:01:01 | 8 | 18.56 | 2:13:42 | 10:12 | 5:48:41 | |
6 | 35 | 52 | Heather | Royer | 0:29:12 | 2 | 2:52:03 | 3 | 19.48 | 2:28:52 | 11:22 | 5:50:34 | |
7 | 26 | 43 | Hilary | Young | 0:42:35 | 15 | 3:10:13 | 11 | 17.66 | 1:58:08 | 9:01 | 5:50:56 | |
8 | 27 | 47 | Diana | Burbank | 0:37:29 | 12 | 3:16:56 | 12 | 17.06 | 1:57:01 | 8:56 | 5:51:26 | |
9 | 36 | 54 | Jody | McLaughlin | 0:34:21 | 6 | 3:05:04 | 10 | 18.16 | 2:15:14 | 10:19 | 5:54:39 | |
10 | 47 | 60 | Debbie | Boots | 0:42:47 | 16 | 3:03:18 | 9 | 18.33 | 2:14:29 | 10:16 | 6:00:34 | |
11 | 47 | 59 | Stacy | Dayley | 0:37:20 | 11 | 2:57:27 | 6 | 18.93 | 2:30:47 | 11:31 | 6:05:34 | |
12 | 39 | 57 | Carleen | Ulbrich | 0:40:29 | 13 | 2:57:36 | 7 | 18.92 | 2:29:11 | 11:23 | 6:07:16 | |
13 | 26 | 44 | Annie | Albrecht | 0:34:55 | 8 | 3:37:22 | 19 | 15.46 | 2:05:08 | 9:33 | 6:17:25 | |
14 | 38 | 55 | Nancy | Fresco | 1:00:23 | 22 | 3:24:54 | 15 | 16.40 | 2:17:01 | 10:28 | 6:42:18 | |
15 | 30 | 48 | Melissa | Head | 0:33:47 | 4 | 3:18:43 | 13 | 16.91 | 2:52:45 | 13:11 | 6:45:15 | |
16 | 26 | 46 | Andrea | Kettler | 0:31:15 | 3 | 3:39:35 | 20 | 15.30 | 2:35:35 | 11:53 | 6:46:25 | |
17 | 26 | 45 | Brandy | Reeves | 0:49:13 | 19 | 3:18:47 | 14 | 16.90 | 2:40:27 | 12:15 | 6:48:27 | |
18 | 47 | 61 | Laurie | Hughes | 0:44:34 | 17 | 3:24:58 | 16 | 16.39 | 2:43:31 | 12:29 | 6:53:03 | |
19 | 30 | 49 | Sarah | Martin | 0:34:42 | 7 | 3:31:34 | 17 | 15.88 | 2:58:35 | 13:38 | 7:04:51 | |
20 | 22 | 40 | Anastasia | Deglyaren | 0:51:32 | 21 | 4:05:39 | 23 | 13.68 | 2:12:51 | 10:08 | 7:10:02 | |
21 | 56 | 62 | Eillen | Floyd | 0:51:27 | 20 | 3:36:18 | 18 | 15.53 | 2:52:09 | 13:08 | 7:19:54 | |
22 | 25 | 41 | Britta | Christensen | 0:35:29 | 10 | 4:02:11 | 22 | 13.87 | 2:51:46 | 13:07 | 7:29:26 | |
23 | 40 | 58 | Margaret | Griffin | 0:47:02 | 18 | 3:58:24 | 21 | 14.09 | 2:44:00 | 12:31 | 7:29:26 | |
Relay | |||||||||||||
Race # | First | Last | Swim | Bike | Run | Total | |||||||
105 | Karl | Olson | 0:30:14 | ||||||||||
105 | Scott | Miller | 2:44:31 | ||||||||||
105 | Kim | Stone | 2:21:51 | 5:36:36 | |||||||||
102 | Joe | Spann III | 0:28:47 | ||||||||||
102 | Lucy | Spann | 3:20:17 | ||||||||||
102 | Rita | Spann | 2:05:20 | 5:54:24 | |||||||||
103 | Sean | McLaughlin | 0:36:31 | ||||||||||
103 | Rob | Dayley | 3:06:18 | ||||||||||
103 | Stephanie | King | 2:24:45 | 6:07:34 | |||||||||
106 | Linda | Wilson | 0:42:45 | ||||||||||
106 | Kristy | Despars | 3:16:12 | ||||||||||
106 | Linda | Wilson | 2:19:13 | 6:18:10 | |||||||||
107 | Carmen | Stephl | 0:45:52 | ||||||||||
107 | Tony | Oliver | 3:15:29 | ||||||||||
107 | Gretchen | Dupendorph | 2:51:40 | 6:53:01 | |||||||||
101 | Jennifer | Slaughter | 0:42:39 | ||||||||||
101 | Elizabeth | Senega | 3:49:50 | ||||||||||
101 | Diane | Dlakey | 2:32:24 | 7:04:53 | |||||||||
104 | Kyla | Styers | 0:46:28 | ||||||||||
104 | Haylee | Fishback | 4:12:53 | ||||||||||
104 | Sunshine | Landers | 2:11:15 | 7:10:36 | |||||||||
© Running Club North, 2009 |