16th Annual Sourdough Triathlon


Saturday July 12th, 2008

10:00 AM

41 Mile Steese Hwy.



1/2 Ironman

Swim  -  1.5  miles,  Bike  -  56  miles,  Run  -  13.1  miles






Solo Men









Place Age Race # First  Last Swim Rank Bike Rank Pace Run Rank Pace Total
1 40 15 Fred West 26:18        4 2:18:26        1   24.27 1:41:54        4 7:47 4:26:38
2 29 5 David Roosa 23:07        1 2:36:55        6   21.41 1:34:17        1 7:12 4:34:19
3 28 4 Drew Harrington 24:46        2 2:37:02        7   21.40 1:39:15        3 7:35 4:41:03
4 29 6 Paul Kendall 36:37      17 2:31:07        2   22.23 1:36:24        2 7:22 4:44:08
5 39 14 Rob Conn 33:10      14 2:34:21        3   21.77 1:42:43        5 7:50 4:50:14
6 35 9 Brian Young 26:10        3 2:39:30      10   21.07 1:52:20        9 8:35 4:58:00
7 38 13 Todd Borke 30:34        9 2:38:34        9   21.19 1:51:44        8 8:32 5:00:52
8 41 17 Bruce Miller 33:04      13 2:38:17        8   21.23 1:49:32        7 8:22 5:00:53
9 47 22 Bill Young 32:23      12 2:50:11      17   19.74 1:44:45        6 8:00 5:05:19
10 29 7 Jason Lamoreaux 32:15      11 2:35:14        4   21.64 2:04:35      15 9:31 5:06:49
11 25 2 Richard Stevens 28:51        7 2:42:19      14   20.70 1:57:17      11 8:57 5:08:27
12 40 16 Tim Sellars 28:00        5 2:41:08      12   20.85 2:01:21      13 9:16 5:10:36
13 31 8 Jason Kerston 28:07        6 2:36:00        5   21.54 2:00:06      12 9:10 5:12:57
14 36 10 Steven King 30:22        8 2:49:04      16   19.87 2:10:10      19 9:56 5:29:41
15 38 12 Jud Deuling 33:32      16 2:41:13      13   20.84 2:15:15      21 10:19 5:30:00
16 43 19 Bob Ulbrich 33:13      15 2:54:38      18   19.24 2:07:21      17 9:43 5:35:12
17 28 3 Adam Peterson 45:55      23 2:47:41      15   20.04 2:07:01      16 9:42 5:40:37
18 48 23 Andi Hutten 44:34      21 2:40:42      11   20.91 2:17:17      22 10:29 5:42:33
19 43 20 Joe Klein 37:14      19 3:04:39      20   18.20 2:10:44      20 9:59 5:52:37
20 50 25 Bob Baker 37:07      18 3:14:52      23   17.24 2:04:34      14 9:31 5:56:33
21 20 1 Sam Herreid 1:03:58      25 3:01:50      19   18.48 1:52:22      10 8:35 5:57:33
22 48 24 Joe Spann 30:36      10 3:06:23      21   18.03 2:24:04      23 11:00 6:07:41
23 45 21 Mike Pelto 45:31      22 3:14:03      22   17.32 2:08:32      18 9:49 6:08:33
24 42 18 Paul Van Rossum 52:22      24 3:55:57      25   14.24 2:32:17      24 11:37 7:20:36
25 37 11 Scott Oravec 37:41      20 3:53:23      24   14.40 DNF      

















Solo Women








Place Age Race # First  Last Swim Rank Bike Rank Pace Run Rank Pace Total
1 34 35 Angie Brennan 32:46        1 2:53:14        2   19.40 1:57:54        3 9:00 5:23:54
2 35 36 Lynetta Marcellus 36:08        2 2:51:52        1   19.55 1:58:53        4 9:05 5:26:53
3 42 40 Elizabeth Hooper 41:33        6 3:05:02        5   18.16 1:56:18        2 8:53 5:42:53
4 37 37 Carleen Ulbrich 40:54        4 2:55:52        4   19.11 2:08:27        8 9:48 5:43:13
5 43 43 Leslie Raenden 43:25        9 2:55:07        3   19.19 2:05:45        7 9:36 5:44:17
6 27 33 Heidi Martinson 40:43        3 3:06:55        6   17.98 2:00:02        5 9:10 5:47:40
7 23 31 Davya Flaharty 1:03:58      10 3:09:03        7   17.73 1:43:49        1 7:55 5:56:50
8 42 42 Michelle Christensen-Toews 42:02        8 3:12:33        8   17.45 2:05:20        6 9:34 5:59:55
9 27 32 Astin Mills 41:27        5 3:18:21        9   16.94 2:11:45        9 10:03 6:11:33
10 38 38 Amy Peloza 1:05:53      11 3:34:06      10   15.69 2:55:03      10 13:22 7:35:02
11 39 39 Debbie McKinney 41:54        7 DNF      11          11    




Relay




Race # First  Last Swim Bike Run Total
101 Stacey Vetten 1:05:39      
Mixed Ben Arians   2:29:40    
  Christi Froiland     3:02:53 6:38:12
102 Scott Woster 25:24      
Mixed Paulette Buth   3:17:01    
  Sarah Riddle     1:50:36 5:33:01
103 Jenny Leonelli 49:19      
Mixed Jim Button   2:30:19    
  Mark Simon     1:31:55 4:51:33
104 Samantha Wuttig 26:08      
Women Jane LeBlond   2:44:49    
  Alison Meadow     1:30:37 4:41:34
105 Robert Herrick 27:00      
Men Fred Harbison   2:23:41    
  Klaus Wuttig     1:22:06 4:12:47







Return to Top
2008 Results Calendar | Current Race Calendar
RCN HOME PAGE



© Running Club North, 2007