MAPCO Santa Claus Half-Marathon

Saturday July 6, 1996

9:00 AM


North Pole Middle School, North Pole

Sunny 70-75° F Calm Dry Conditions

Women's Results | Men's Results



Women's Results

19 and Under

1. Hailey Wappett 1:41:35 3. Kelly Lynch 1:51:32
2. Kate Pearson 1:41:52 4. Sara Hannon 2:03:26


20-29

1. Kristen Wise 1:40:47 10. (tie) Casey Alston 2:15:15
2. Jessica Chisum 1:46:29 Jacque Wise 2:15:15
3. Courtney Lando 1:47:37 12. Connie Lamprecht 2:19:02
4. Tracey Martinson 1:51:07 13. (tie) Sonja Castaneda 2:33:29
5. Jane Rupp 1:59:48 Jennifer Fistere 2:33:29
6. Katrina Camardello 2:01:04 15. Stefani Haga 2:36:10
7. Jennifer Grundy 2:01:58 16. Regine Dvies 2:52:13
8.Paulette Kosinski 2:02:23 17. Mary McFetridge 3:34:54
9. Margret Swift 2:02:48


30-39

1. Lynn Hoffman 1:38:56 8. Deborah Hayes 1:58:52
2. Marcia Martin 1:39:13 9. Ruth Holland 2:00:34
3. Sharon Baker 1:41:20 10. Joyce Gardella 2:04:01
4. Mary Holleman 1:41:45 11. Trish Zejmullahy 2:26:39
5. Cheryl Crove 1:44:44 12. Roxanne Rigo 2:28:34
6. Kathleen Edic 1:46:24 13. Patricia Natta 2:32:06
7. Sharon Young 1:48:15 14. Dana Brown 2:48:31


40-49

1. Dorli McWayne 1:39:27 8. Karla Taylor-Welch 1:55:20
2. Mary Ellen LaBerge 1:37:47 9. Mary Lindahl 1:59:55
3. Lyn Gilbert-Gard 1:45:09 10. Patricia Mata-Cellis 2:05:55
4. Liller Cotter 1:46:17 11. Sandy Lowe 2:07:42
5. Unda Olmstead 1:47:46 12. Mary Luebke 2:14:02
6. Carol Kleckner 1:52:32 13. Brigid Cammack 2:46:47
7. Gina Carolan 1:53:57 14. Debbie Scott 3:24:02


50-59

1. Candy Bartos 1:48:57 3. Kari Hawkins 2:13:07
2. Dorothy Throop 2:01:19


60 and Over

1. Ruth Jolly-Knapman 3:34:54




Men's Results

19 and Under

1. B.J. Nicolaus 1:19:58 3. Nick Wingfield 1:45:50
2. Jason Cork 1:26:32 4. Basil Eakin 2:31:17


20-29

1. Kevin Brinegar 1:18:08 9. Juan Cerna 1:43:23
2. Klaus Wuttig 1:19:34 10. Scott Headley 1:46:39
3. Brent Peterson 1:22:33 11. Erik Anderson 1:47:15
4. Scott McCrea 1:30:01 12. Matt Seymour 1:52:55
5. Brian Robertson 1:30:13 13. Kevin Mepham 1:53:58
6. Jason Smith 1:32:36 14. Tony Drudenell 1:56:50
7. Kevin Mogge 1:32:52 15. Gerald Schalke 1:57:05
8. Gary Leroux 1:40:32


30-39

1. Dave Edic 1:21:33 11. Randy Imhoff 1:42:17
2. Troy Engholm 1:23:45 12. Cameron Leonard 1:43:06
3. Dean Billheimer 1:23:54 13. Michael Ernzen 1:43:46
4. Hannibal Grubis 1:25:25 14. Donn Driscoll 1:45:17
5. Bill Young 1:27:51 15. Arthur Johny 1:47:03
6. Bob Baker 1:31:08 16. Jeffrey Miller 1:47:07
7. (tie) Jim Brader 1:36:28 17. Myron Chernyshin 1:54:53
Dave Covey 1:36:28 18. Donald Morton 2:13:01
9. Darrell Mosley 1:40:42 19. Graham Farrell 2:28:08
10. John Mason 1:40:45


40-49

1. Steve Bainbridge 1:31:02 13. David Peck 1:54:28
2. Gary Ridgeway 1:34:24 14. Terry Matthews 1:55:11
3. Andy Bourke 1:35:13 15. Mark Wood 1:58:03
4. Andy Holland 1:36:28 16. Robert Hildebrandt 1:58:33
5. Bob Vitale 1:37:18 17. Joe Murphy 2:01:09
6. Andy Blossy 1:37:22 18. Mike Wehner 2:05:17
7. Bill Kane 1:44:20 19. Billy Holder 2:06:32
8. Charlie Titus 1:44:26 20. Thomas Dolan 2:07:59
9. Eric Peep 1:45:38 21. Gary Emrick 2:08:04
10. Don Freedle 1:46:49 22. Ted Heuer 2:10:43
11. Al Levitre 1:48:28 23. Dan Motas 2:13:20
12. Gary Pohl 1:50:39 24. Ernie Misewicz 2:36:14


50-59

1. Luis Lowe 1:38:44 8. David Cammack 1:57:43
2. Wally Carlo 1:38:47 9. Monte Plumlee 1:58:33
3. Bob Perkins 1:44:29 10. Jim Cavanaugh 2:00:13
4. Leo Woster 1:49:46 11. Leo Fiebiger 2:11:44
5. Ron Smith 1:51:07 12. Arlin Guess 2:13:20
6. David Throop 1:53:49 13. Tim Murphy 2:18:17
7. Tom Early 1:57:42


60 and Over

1. Jack Townshend 2:01:27 2. Glenn Hackney 2:28:08




Return to Top | 1996 Results Calendar | Race Calendar
RCN DIRECTORY PAGE



© Running Club North, 1996