Run for the Refuge | |||||||||||||||||||||||||||||
7/17/2022 | |||||||||||||||||||||||||||||
5K - Overall | |||||||||||||||||||||||||||||
Place | First Name | Last Name | Time | Gender | Bib | Age | |||||||||||||||||||||||
1 | John | Pecic III | 23:48 | M | 36 | 16 | |||||||||||||||||||||||
2 | Hazel | Sutton | 26:41 | F | 47 | 12 | |||||||||||||||||||||||
3 | AJ | Sutton | 26:43 | M | 46 | 40 | |||||||||||||||||||||||
4 | Gail | Norton | 27:23 | F | 56 | 36 | |||||||||||||||||||||||
5 | Paul | Moughamian | 27:24 | M | 55 | 33 | |||||||||||||||||||||||
6 | Abby | Wool | 28:36 | F | 74 | 12 | |||||||||||||||||||||||
7 | Kristin | Donaldson | 28:55 | F | 62 | 47 | |||||||||||||||||||||||
8 | Andrew | Lesh | 29:56 | M | 60 | 61 | |||||||||||||||||||||||
9 | Adam | Wool | 30:00 | M | 88 | 60 | |||||||||||||||||||||||
10 | Nicole | Faur | 30:34 | F | 11 | 27 | |||||||||||||||||||||||
11 | Caleb | Ives | 31:32 | M | 86 | 33 | |||||||||||||||||||||||
12 | Kim | Ives | 31:32 | F | 85 | 33 | |||||||||||||||||||||||
13 | Kelsey | Aho | 31:38 | F | 103 | 30 | |||||||||||||||||||||||
14 | Lorelei | Alexander | 32:11 | F | 3 | 11 | |||||||||||||||||||||||
15 | Brett | Parks | 33:32 | M | 71 | 42 | |||||||||||||||||||||||
16 | Cillian | Parks | 33:34 | M | 72 | 12 | |||||||||||||||||||||||
17 | Severin | Parks | 33:35 | M | 70 | 9 | |||||||||||||||||||||||
18 | Perry | Conningham | 33:58 | M | 8 | 24 | |||||||||||||||||||||||
19 | Dylan | Granza | 33:59 | M | 57 | 30 | |||||||||||||||||||||||
20 | Ashlee | Neves | 34:29 | F | 32 | 26 | |||||||||||||||||||||||
21 | John | Pecic | 35:37 | M | 35 | 40 | |||||||||||||||||||||||
22 | Ryan | McElroy | 35:52 | M | 75 | 41 | |||||||||||||||||||||||
23 | Clark | McElroy | 35:52 | M | 77 | 10 | |||||||||||||||||||||||
24 | Lindsey | Kromrey | 35:58 | F | 24 | 27 | |||||||||||||||||||||||
25 | Henry | Simoneau | 36:17 | M | 68 | 17 | |||||||||||||||||||||||
26 | Maya | Salgarek | 36:54 | F | 67 | 46 | |||||||||||||||||||||||
27 | Kailyn | Davis | 37:32 | F | 9 | 30 | |||||||||||||||||||||||
28 | Justin | Olnes | 37:34 | M | 34 | 33 | |||||||||||||||||||||||
29 | Ashley | Selden | 38:50 | F | 41 | 37 | |||||||||||||||||||||||
30 | Sidney | Selden | 38:50 | F | 42 | 5 | |||||||||||||||||||||||
31 | Natasha | Spann | 39:34 | M | 43 | 36 | |||||||||||||||||||||||
32 | Diane | Kelly | 40:20 | F | 22 | 70 | |||||||||||||||||||||||
33 | Da-ka-xeen | Mehner | 40:36 | M | 66 | 51 | |||||||||||||||||||||||
34 | Salix | Sutton | 40:57 | M | 49 | 7 | |||||||||||||||||||||||
35 | Iris | Sutton | 41:20 | F | 48 | 41 | |||||||||||||||||||||||
36 | Amy | Macpherson | 42:24 | F | 79 | 44 | |||||||||||||||||||||||
37 | Princess | Johnson | 43:35 | F | 73 | 48 | |||||||||||||||||||||||
38 | Maxine | Dibert | 43:35 | F | 87 | 47 | |||||||||||||||||||||||
39 | Teo | Peppler | 45:47 | M | 37 | 5 | |||||||||||||||||||||||
40 | James | Spann | 45:55 | F | 44 | 36 | |||||||||||||||||||||||
41 | Don | Ross | 46:39 | M | 39 | 79 | |||||||||||||||||||||||
42 | Katie | Garrity | 47:30 | F | 84 | 44 | |||||||||||||||||||||||
43 | Norma | Haubenstock | 48:09 | F | 15 | 68 | |||||||||||||||||||||||
44 | Susan | Sugai | 48:23 | F | 120 | 73 | |||||||||||||||||||||||
45 | Elizabeth | Widmayer | 50:28 | F | 54 | 60 | |||||||||||||||||||||||
46 | Keet | Mehner | 50:49 | M | 65 | 13 | |||||||||||||||||||||||
47 | Oscar | Misel | 50:50 | M | 83 | 14 | |||||||||||||||||||||||
48 | Carol | Norton | 52:16 | F | 69 | 77 | |||||||||||||||||||||||
49 | Jami | Warrick | 52:48 | F | 51 | 52 | |||||||||||||||||||||||
50 | Lili | Misel | 52:49 | F | 31 | 51 | |||||||||||||||||||||||
51 | Caleb | McElroy | 54:01 | M | 78 | 6 | |||||||||||||||||||||||
52 | Anduin | McElroy | 54:04 | F | 76 | 41 | |||||||||||||||||||||||
53 | Amy | Wald | 54:46 | F | 50 | 45 | |||||||||||||||||||||||
54 | Alyska | Wald | 54:46 | F | 89 | 9 | |||||||||||||||||||||||
55 | Katie | Goering | 54:53 | F | 13 | 28 | |||||||||||||||||||||||
56 | Nevada | Rundell-Dix | 1:03:35 | F | 82 | 11 | |||||||||||||||||||||||
57 | Amara | Jackson | 1:03:38 | F | 80 | 19 | |||||||||||||||||||||||
58 | Maggie | Barger | 1:03:38 | F | 81 | 6 | |||||||||||||||||||||||
59 | Krystal | Lapp | 1:05:16 | F | 25 | 35 | |||||||||||||||||||||||
60 | Karen | Deatherage | 1:05:17 | F | 10 | 62 | |||||||||||||||||||||||
61 | Sharon | Story | 1:05:53 | F | 45 | 75 | |||||||||||||||||||||||
62 | Sherry | Lewis | 1:05:54 | F | 29 | 74 | |||||||||||||||||||||||
63 | Gretchen | Dann | 1:08:59 | F | 63 | 61 | |||||||||||||||||||||||
64 | Jim | Dann | 1:09:00 | M | 64 | 65 | |||||||||||||||||||||||
65 | David | Leonard | 1:09:11 | M | 26 | 68 | |||||||||||||||||||||||
66 | Laurie | Leonard | 1:09:12 | F | 27 | 66 | |||||||||||||||||||||||
67 | Darlene | Leonard-Maguire | 1:09:12 | F | 28 | 66 | |||||||||||||||||||||||
68 | Mike | Maguire | 1:09:13 | M | 30 | 63 | |||||||||||||||||||||||
69 | Erica | Swift | 1:09:13 | F | 52 | 47 | |||||||||||||||||||||||
70 | Pam | Miller | 1:09:19 | F | 59 | ||||||||||||||||||||||||
10K - Overall | |||||||||||||||||||||||||||||
43 | Julian | Dann | 48:03 | M | 107 | 27 | |||||||||||||||||||||||
46 | Rieja | Grubis | 49:01 | F | 140 | 17 | |||||||||||||||||||||||
47 | Dmitry | Brazhnikov | 49:15 | M | 127 | 35 | |||||||||||||||||||||||
51 | Christopher | Benshoof | 51:04 | M | 141 | 39 | |||||||||||||||||||||||
57 | Tony | Hayba | 54:24 | M | 123 | 52 | |||||||||||||||||||||||
60 | Maggie | King | 54:46 | F | 108 | 25 | |||||||||||||||||||||||
62 | Kristin | Rozell | 56:48 | F | 149 | 51 | |||||||||||||||||||||||
63 | Matt | Gardine | 57:08 | M | 102 | 39 | |||||||||||||||||||||||
64 | Joshua | McGee | 58:20 | 142 | |||||||||||||||||||||||||
65 | Marvin | Lat | 59:31 | M | 129 | 36 | |||||||||||||||||||||||
66 | Daryl | Schaffer | 1:00:13 | M | 135 | 58 | |||||||||||||||||||||||
67 | Amanda | Stromecki | 1:01:00 | F | 139 | 31 | |||||||||||||||||||||||
68 | Denva | Hamilton | 1:02:09 | M | 130 | 18 | |||||||||||||||||||||||
69 | Melanie | Vriesman | 1:02:59 | F | 169 | 39 | |||||||||||||||||||||||
73 | Rachael | Stanze | 1:03:56 | F | 145 | 36 | |||||||||||||||||||||||
74 | Sarah | Stanze | 1:03:56 | F | 146 | 33 | |||||||||||||||||||||||
75 | Cody | Deane | 1:04:04 | M | 150 | 39 | |||||||||||||||||||||||
76 | Caitlin | Davis | 1:04:37 | F | 147 | 27 | |||||||||||||||||||||||
81 | Ken | Macpherson | 1:07:45 | M | 143 | 51 | |||||||||||||||||||||||
82 | Gary | Pohl | 1:08:05 | M | 136 | 71 | |||||||||||||||||||||||
83 | Andrew | Brooks | 1:08:28 | M | 148 | 26 | |||||||||||||||||||||||
91 | Michelle | Julien | 1:09:18 | F | 126 | 46 | |||||||||||||||||||||||
93 | Heather | McFarland | 1:09:40 | F | 137 | 32 | |||||||||||||||||||||||
94 | Marcie | Bourne | 1:09:48 | F | 132 | 33 | |||||||||||||||||||||||
95 | Alicia | Hayba | 1:10:31 | F | 122 | 42 | |||||||||||||||||||||||
96 | Natalie | Lyon | 1:11:24 | F | 104 | 30 | |||||||||||||||||||||||
97 | Eric | Troyer | 1:12:56 | M | 138 | 62 | |||||||||||||||||||||||
98 | Jessica | Peterson | 1:14:02 | F | 101 | 34 | |||||||||||||||||||||||
99 | Becky | Lees | 1:18:32 | F | 131 | 56 | |||||||||||||||||||||||
100 | Laurie | Struthers | 1:21:23 | F | 111 | 62 | |||||||||||||||||||||||
101 | Heather | Powers | 1:21:24 | F | 144 | 47 | |||||||||||||||||||||||
102 | Mackenzie | Widmayer | 1:23:56 | F | 121 | 37 | |||||||||||||||||||||||
103 | Lisa | Stuby | 1:24:01 | F | 118 | 58 | |||||||||||||||||||||||
104 | Emilie | Entrikin | 1:26:56 | F | 105 | 37 | |||||||||||||||||||||||
105 | Amanda | Barker | 1:26:56 | F | 106 | 36 | |||||||||||||||||||||||
106 | Laura | Emmons | 1:31:49 | F | 125 | 41 | |||||||||||||||||||||||
107 | Deven | Barnett | 1:57:19 | F | 124 | 35 | |||||||||||||||||||||||
108 | Peter | Shurr | 2:17:00 | M | 152 | 28 | |||||||||||||||||||||||
&nbs |