6th Run and Soak8 Mile Road and 8.5 Mile Trail Runs |
Men's Results
1. Shawn Harper | 1:10:35 | 13. John Estle | 1:42:30 | |
2. Steve Smith | 1:10:37 | 14. Myron Chermushin | 1:45:53 | |
3. Owen Hanley | 1:10:42 | 15. Ed Ronleay | 1:47:44 | |
4. Peter Alden | 1:12:12 | 16. Steve Bainbridge | 1:53:00 | |
5. Jim DeCur | 1:19:33 | 17. Chris Milbrett | 1:54:10 | |
6. Andrew McCarthy | 1:22:24 | 18. Andy Sterns | 1:54:31 | |
7. Paul Beberg | 1:23:39 | 19. Chuck Whitfield | 1:56:36 | |
8. John Hellen | 1:28:12 | 20. Brian Weber | 1:56:48 | |
9. Tim Reif | 1:28:13 | 21. Dave Cammack | 2:00:55 | |
10. Jim Brader | 1:32:00 | 22. Bill Cotter | 2:00:58 | |
11. Keith Pollock | 1:36:48 | 23. Paul Ewers | 2:30:27 | |
12. Mark Butcher | 1:36:49 |
Women's Results
1.Kim Simpson | 1:38:52 | 6. Judy Steyer | 1:59:26 | |
2. Marya Lewanski | 1:42:30 | 7. Roxanne Rigo | 2:15:42 | |
3. Liz Evenson | 1:42:44 | 8. Kate Coalcutt | 2:15:43 | |
4. Julie Houghton | 1:56:24 | 9. Leslie Dickson | 2:30:37 | |
5. Allison Reif | 1:59:25 |
Men's Results
1. Dave Frey | 55:40 | 2. Larry Coutermarsh | 1:00:54 |
Women's Results
1.(tie) Lynn Hill | 1:23:00 | 3. Terry Clark | 1:45:47 | |
1.(tie) Mia Axon | 1:23:00 | 4. Linda Garcia | 1:54:10 |