11th Run with a Friend - 2 Mile |
8-15: | Noah Merry and Pup | 12:58 |
16-30: | * Mike Kramer and Bumper | 10:55 |
Over 30: | Terry Vrabec and McGruff | 10:57 |
8-15: | Jenny Marsh and Graben | 15:29 |
16-30: | Karen Tae and Kaslo | 11:47 |
Over 30: | Sandy Stahl and Sydney | 15:10 |
Fastest Basset: | Lynn Orbison and Bianka | |
Comfort Stop: | Vickki McKlveen and Willow | |
Fastest Wagon: | Jeanne Olson and Bessie | |
Most Energetic: | Chris Chavis and Oxzzy | |
Biggest Finish Smile: | Diane Hetwer and Mini | |
Stick in Mouth: | Lisa Eldridge and Cruiser | |
Shortest Runner: | A.J. Smith and Stevie | |
Directionally Challanged: | Jan Fairbanks and Addie | |
Chris Harmes and Au | ||
Judy Parker and Laie | ||
Steven Parker and Leather | ||
Nancy Herning and Dog | ||
Alan Armbruster and CeeCee | ||
Wendy Fair and Dusty |