Run Lulu Run - 6/9/2013 | ||||||
5 K | ||||||
1. | Karl Simon | 24:40 | ||||
2. | Chris Pitka | 25:32 | ||||
3. | Tom Hewitt | 26:24 | ||||
4. | Sammie Taube | 26:57 | ||||
5. | Ari Endestad | 27:32 | ||||
6. | Tiffany Janssen | 27:53 | ||||
7. | Robert Starks | 28:39 | ||||
8. | Catlin Batchelder | 29:46 | ||||
9. | Lee Kenaston | 30:02 | ||||
10. | Mitchell Robinson | 31:54 | ||||
11. | Shaye Otton | 31:59 | ||||
12. | Megan Janssen | 32:04 | ||||
13. | Yvette Curtis | 32:13 | ||||
14. | Ella Jacobsen | 32:14 | ||||
15. | Dena Doublex | 32:48 | ||||
16. | Dave Partee | 33:48 | ||||
17. | No Name | 33:49 | ||||
18. | Chris Malmberg | 35:06 | ||||
19. | Mary Tee | 35:07 | ||||
20. | Jessica MacCallum | 37:09 | ||||
21. | Danielle Patterson | 37:54 | ||||
22. | Lauren White | 38:58 | ||||
23. | Dan White | 39:00 | ||||
24. | Walter Decker | 39:22 | ||||
25. | Hanna Wuttig | 39:24 | ||||
26. | Samantha Wuttig | 39:38 | ||||
27. | Lydia Anderson | 39:56 | ||||
28. | Michell Johnson | 40:34 | ||||
29. | Melissa Johnson | 40:35 | ||||
30. | Kimberly Decker | 40:40 | ||||
31. | Nancy Todd | 42:49 | ||||
32. | Mary Via | 42:39 | ||||
33. | Lisa Kangas | 43:52 | ||||
34. | Beth Gillum | 44:22 | ||||
35. | Christine Huff | 45:23 | ||||
36. | Anne Marie White | 46:14 | ||||
37. | Grace White | 46:15 | ||||
38. | David Wagoner | 47:12 | ||||
39. | Sharon Frantz | 48:17 | ||||
40. | Jenn Wagaman | 48:54 | ||||
41. | Ann Knowlton | 50:23 | ||||
42. | Kathleen Wright | 57:56 | ||||
43. | Debra Pitka | 57:59 | ||||
44. | Christine Rawinski | 58:40 | ||||
45. | Olivia Tucker | 59:59 | ||||
46. | Paige Haywood | 59:59 | ||||
10 K | ||||||
No Results provided from Race Director |