Northern Area Aquatics Triathlon


Sunday July 27th, 2008

10:00 AM

Chena Lakes Recreation Area



Swim - 500  yd . , Bike -  10  miles,  Run  -  3.1 miles



      Bib  Swim Bike  Run  
Place First Last Swim rank Bike  Pace Rank Run  Pace Rank  Total
1 REESE HANNEMAN 332 7:10        3 29:16    20.50          1 21:01 6:47       15 57:27
2 TIM GANNON 324 8:56      20 31:41    18.94          3 19:07 6:10          2 59:44
3 BRUCE MILLER 343 8:14      15 31:11    19.24          2 20:46 6:42       12 1:00:11
4 LOGAN HANNEMAN 330 6:58        2 33:02    18.16          8 20:40 6:40       11 1:00:40
5 Crystal Pitney 350 8:02      13 33:21    17.99       10 20:01 6:27          4 1:01:24
6 Robert Hovda 334 7:40        8 34:10    17.56       14 20:15 6:32          6 1:02:05
7 GERRY HOVDA 333 9:55      35 31:54    18.81          5 20:17 6:33          7 1:02:06
8 Schmid Rupert 358 11:04      46 33:29    17.92       11 18:05 5:50          1 1:02:38
9 Heather Best 311 9:54      34 33:18    18.02          9 20:15 6:32          5 1:03:27
10 KARL HANNEMAN 329 8:53      17 33:00    18.18          7 21:34 6:57       16 1:03:27
11 JANNA MILLER 344 7:29        6 35:26    16.93       19 20:54 6:45       14 1:03:49
12 Andy Hutten 335 9:37      28 31:52    18.83          4 22:41 7:19       25 1:04:10
13 Stefan Hajdukovich 326 8:57      22 34:54    17.19       17 20:54 6:45       13 1:04:45
14 JOE ANDERS 304 8:01      12 34:52    17.21       16 22:04 7:07       19 1:04:57
15 Bad Bob Baker 310 8:55      19 33:51    17.73       13 22:39 7:18       24 1:05:25
16 Naomi Prater 354 10:00      36 33:33    17.88       12 22:35 7:17       21 1:06:08
17 Dylan Hitchcock 380 10:55      43 34:54    17.19       18 20:33 6:38       10 1:06:22
18 Ian Wilkinson 373 9:34      27 34:22    17.46       15 22:37 7:18       23 1:06:33
19 Kelly McCann 342 8:08      14 37:26    16.03       24 22:15 7:11       20 1:07:49
20 Todd Craige 319 9:09      24 36:09    16.60       21 22:35 7:17       22 1:07:53
21 Brett Broda 314 14:48      63 32:59    18.19          6 20:21 6:34          8 1:08:08
22 Jason DeHeus 382 10:41      42 37:04    16.19       23 20:29 6:36          9 1:08:14
24 Eric Deal 379 8:15      16 37:36    15.96       25 22:47 7:21       26 1:08:38
23 Joe Spann 363 7:44      10 35:57    16.69       20 24:57 8:03       34 1:08:38
25 Lucy Spann 364 7:43        9 38:33    15.56       26 24:04 7:46       32 1:10:20
26 MIKE PELTO 348 11:03      45 38:55    15.42       28 21:47 7:02       18 1:11:45
27 Samantha Davis 378 13:51      59 38:36    15.54       27 19:51 6:24          3 1:12:18
28 Jedediah Smith 362 11:30      48 39:20    15.25       31 21:41 7:00       17 1:12:31
29 DAVID HALBROOKS 327 9:51      33 39:00    15.38       29 23:46 7:40       31 1:12:37
30 Kate  Bennett 305 9:38      29 37:00    15.96       22 27:20 8:49       40 1:13:58
31 JOHN ADAMSON 302 10:58      44 39:04    15.36       30 24:53 8:02       33 1:14:55
32 CINDY TUCKWOOD 370 10:06      37 41:42    14.39       37 23:32 7:35       29 1:15:20
33 Rita Spann 365 7:26        5 41:36    14.42       36 26:53 8:40       36 1:15:55
35 Aaron Lamb 381 9:44      32 44:02    13.63       40 23:36 7:37       30 1:17:22
34 NANCY HANNEMAN 331 8:53      18 40:28    14.83       33 28:01 9:02       44 1:17:22
36 Katey Clark 318 9:40      31 41:24    14.49       35 27:49 8:58       41 1:18:53
37 Kenny Piech 377 7:25        4 46:59    12.77       51 24:59 8:04       35 1:19:23
38 Wily Splain 367 16:55      69 40:07    14.96       32 23:06 7:27       27 1:20:08
39 Greg Evershed 376 6:56        1 45:22    13.23       44 28:00 9:02       43 1:20:18
40 ALLISON ATHENS 307 7:49      11 46:13    12.98       49 28:49 9:18       47 1:22:51
41 Elizabeth Allman 303 9:39      30 46:11    12.99       48 27:13 8:47       38 1:23:03
42 Sarah Martin 341 8:56      21 45:04    13.31       42 29:56 9:39       48 1:23:56
43 JODI BAILEY 309 13:41      56 43:19    13.85       38 28:13 9:06       45 1:25:13
44 Julie Larweth 337 10:31      41 43:24    13.82       39 31:52 10:17       58 1:25:47
45 Justin Roberts 356 15:25      65 47:30    12.63       53 23:14 7:30       28 1:26:09
46 Crystal Timmcke 369 9:22      25 45:48    13.10       47 31:15 10:05       54 1:26:25
47 JEAN ADAMSON 301 13:31      54 45:06    13.30       43 27:53 9:00       42 1:26:30
48 Rich Piech 349 16:30      68 41:01    14.63       34 30:03 9:42       49 1:27:34
49 Lori Brewer 313 13:48      58 45:39    13.14       46 28:46 9:17       46 1:28:13
50 Mary Flynn 323 11:59      50 45:31    13.18       45 32:18 10:25       61 1:29:48
51 Teri Langton 336 11:51      49 47:11    12.72       52 31:35 10:11       55 1:30:37
52 Jill Faudree 321 14:39      62 44:56    13.35       41 31:39 10:13       56 1:31:14
53 Susan Rohol 357 11:15      47 48:15    12.44       55 32:09 10:22       60 1:31:39
54 Shain Fike 322 17:22      71 49:49    12.04       59 27:05 8:44       37 1:34:16
55 Jonathan Martin 340 18:58      74 48:23    12.36       56 27:15 8:47       39 1:34:36
56 LEAH LIPKA 339 7:35        7 57:39    10.41       70 30:24 9:48       51 1:35:38
57 Jannah Denham 320 16:58      70 47:52    12.53       54 30:57 9:59       53 1:35:47
58 SARAH SPLAIN 366 15:51      66 49:57    12.01       60 30:06 9:43       50 1:35:54
59 Michelle Bohnet 312 8:59      23 50:08    11.97       61 36:56 11:55       67 1:36:03
60 Ashley Munro 345 15:03      64 49:31    12.12       58 31:46 10:15       57 1:36:20
61 Jeremiah Prater 353 10:25      40 53:25    11.23       65 34:14 11:03       63 1:38:04
62 Myriam Hafele 325 13:20      52 55:35    10.79       68 32:06 10:21       59 1:41:01
63 Kumi Rattenbury 355 9:33      26 46:13    12.98       50 46:33 15:01       72 1:42:19
64 Naomi Whitty 372 13:43      57 53:20    11.25       64 35:30 11:27       66 1:42:33
65 Casey Carroll 317 13:31      55 55:10    10.88       67 33:56 10:57       62 1:42:37
66 Dora Powell 352 14:31      61 48:50    12.29       57 39:20 12:41       70 1:42:41
67 Heather Neal 346 10:21      39 56:35    10.60       69 37:24 12:04       69 1:44:20
68 Kathy Campbell 316 10:18      38 59:47    10.04       72 34:48 11:14       64 1:44:53
69 Marika Athens 308 15:55      67 54:10    11.08       66 34:49 11:14       65 1:44:54
70 MICHELE HALBROOKS 328 13:30      53 51:27    11.66       62 41:12 13:17       71 1:46:09
71 Gerry Lipka 338 18:52      73 51:27    11.66       63 37:11 12:00       68 1:47:30
72 Karl Pasch 347 14:03      60 1:11:52      8.35       74 30:42 9:54       52 1:56:37
73 Sonja Schmidt 359 18:03      72 58:00    10.34       71 55:01 17:45       73 2:11:04
74 Alicia Porter 351 12:58      51 1:09:39      8.61       73 55:34 17:55       74 2:18:11





Return to Top
2008 Results Calendar | Current Race Calendar
RCN HOME PAGE



© Running Club North, 2008