21st Annual Manchu Trail Run

Saturday August 3, 1996

9:00 AM


15.5 Mile trail run

from Eielson AFB Pistol Range

to Eielson AFB Gym, via Manchu Trail

Overcast 48-55° F Breezy Damp & Muddy Conditions


Men's Results

1. Brian Shaffer 1:42:22 10. Eric Morganstern 1:53:52
2. Bill Gardner 1:42:23 11. Sandy Murray 1:55:56
3. Frank Bozanich 1:44:00 12. Bob Vitale 2:02:26
4. Scott McCrea 1:46:27 13. Gary Pohl 2:13:17
5. Kevin Mogge 1:46:32 14. David Cammack 2:13:29
6. Harvey Wing 1:46:45 15. Corky Hebard 2:17:47
7. Patrick Kalen 1:47:27 16. Tom Early 2:19:16
8. Andy Bourke 1:53:19 17. Robert Hildebrandt 2:22:05
9. Dave Cowee 1:53:27 18. Ron Smith 2:27:32



Women's Results

1. Jane Lanford 2:13:17 4. Kathy Gillian 3:13:59
2. Karen Kolivosky 2:17:04 5. Brigid Cammack 3:13:59
3. Bernice Joseph 2:20:58




Return to Top | 1996 Results Calendar | Race Calendar
Running Club North Directory Page



© Running Club North, 1996