Jane Parrish 5K

Saturday September 28, 1996

10:00 AM


Pearl Creek Elementary School

Auburn, Farmers Loop, Ballaine, Herreid loop

Overcast 30° F Light Breeze Dry Conditions





Men's Results


1. AD Gerhard 18:31 14. Tim Hage 23:15
2. Jason Rolling 18:37 15. Andy Sterns 24:32
3. Sam Klingel 18:45 16. Ron Smith 24:59
4. John Carlson 18:58 17. Noah Mery 26:01
5. Robert Busey 19:25 18. Bob Groseclose 28:07
6. David Arvey 19:49 19. Lee Meckel 33:12
7. Steve Bainbridge 19:57 20. David Cammack 36:16
8. Harvey Wing 20:00 21. Sawyer Kiske 38:23
9. Bob Vitalie 21:48 22. Jack Fitch 46:20
10. Jim Mery 21:52 23. Reed Johnson 46:29
11. Keith Cleary 21:53 24. Fred Berrong 49:58
12. Sandy Murray 22:05 25. Chuck Johnson 50:10
13. Don Pentergrast 22:53 26. Greg Miller & Sean McDonald 54:19



Women's Results


1. Julianne Southwell 20:44 12. Brigid Cammack 36:18
2. Marya Lewanski 23:31 13. Debbid Hart 38:15
3. Mary Lindahl 24:21 14. Suz Kisken 38:34
4. Carol Johnson 27:44 15. Erica Meckel 40:51
5. Pat Kling 28:32 16. Kathleen Meckel 40:55
6. (tie) Claire Murphy 31:47 17. Sarah Johnson 47:24
6. (tie) Barbara Schuhmann 31:47 18. Margaret Johnson 49:57
8. (tie) Mary Bohan 33:30 19. Karen Parish 52:19
8. (tie) Angela Bohan 33:30 20. Cheryl Berrong 52:19
10. (tie) DeeDee Wilcox 34:05 21. Megan Murphy, Gin Parish, & Breanna Pace NTA
10. (tie) Bonnie Gordon 34:05




Return to Top | 1996 Results Calendar | Race Calendar
Running Club North Directory Page



© Running Club North, 1996