Granite Tors Trail Run | ||
Sunday June 27th, 2010 | ||
11:00 AM | ||
Mile 39 Chena Hot Springs Rd. | ||
15 Miles | ||
Men | ||
1 | Drew Harrington | 2:11:16 |
2 | Mark Lindberg | 2:14:56 |
3 | James Leder | 2:19:53 |
4 | Dave Hibler | 2:19:59 |
5 | Chris Miles | 2:35:38 |
6 | Mike Hayes | 2:42:31 |
7 | BJ Bennedsen, | 2:43:13 |
8 | Ted Wu, | 2:54:59 |
9 | Tom Hamilton, | 2:55:20 |
10 | Robert Hostager | 2:58:28 |
11 | Doug Noon | 3:00:33 |
12 | Bob Vitale | 3:04:41 |
13 | Clifford Sandoval | 3:05:25 |
14 | Bruce Sackinger | 3:05:52 |
15 | Chris Hartman | 3:06:33 |
16 | Colin McKenzie | 3:09:10 |
17 | Andrea Dubenezic | 3:09:19 |
18 | Chris Greene | 3:16:47 |
19 | Simon Harrison | 3:21:18 |
20 | Greg Newby, | 3:35:35 |
21 | Rocky Reifenstuhl | 3:45:28 |
22 | Larry Geddings | 4:08:03 |
23 | Andy Sterns | 4:25:00 |
24 | Tom Wickham | 4:35:06 |
Women | ||
1 | Jane LeBlond | 2:36:05 |
2 | Emily Schwing | 2:58:47 |
3 | Brigit Noon | 2:59:58 |
4 | Lena Krutikov | 3:20:27 |
5 | Ali Blechman | 3:32:13 |
6 | Lisa Thoene | 3:34:18 |
7 | Jeni Leonelli | 3:39:10 |
8 | Gail Koepf | 3:45:27 |
9 | Oralee Nudson | 3:57:21 |
10 | Stephanie King | 3:57:27 |
11 | Karen Nanseth | 4:00:47 |
12 | Stephanie Geddings | 4:08:02 |
13 | Cathy Donaldson | 4:10:38 |
14 | Carol Kleckner | 4:18:22 |
15 | Liz Anderson | 4:30:17 |
16 | Dorte Dissing | 4:30:18 |
17 | Norma Haubenstock | 4:30:19 |
© Running Club North, 2010 |