GCI 5K

Saturday August 17, 1996

10:00 AM


Alaskaland to the Carlson Center

via Hilton, Kellum & 1st Avenues

and the Chena River Bike Path



Cloudy, Partly Sunny 50-55° F Breezy Dry Conditions



Women's Results | Men's Results



* - indicates New Age Group Record

** - indicates New Race Record & New Age Group Record


Women's Results

14 and Under

1. Jenny Amundsen 23:52 5. Amanda Bowden 27:14
2. Ashley Carlson 25:34 6. Laura Sanford 27:15
3. Lia Amundsen 25:43 7. Sara Gaar 28:24
4. Sarah Derksen 26:00


15 - 19

1. Hailey Wappett 21:38 6. Leah Bursiel 23:31
2. Kellie Baker 21:47 7. Bessie Lewes 24:47
3. Hadley Morotti 21:56 8. Andrea Kramer 24:48
4. Koren Bell 22:27 9. Abby Kirkland 28:50
5. Kathryn Johnson 23:09 10. Katie Villano 29:47


20 - 29

1. Kerry Cotter 19:03 7. Jane Rupp 23:18
2. Beth Buchanan 20:19 8. Sopheany Kon 23:46
3. Kristin Wise 20:20 9. Julie Keener 25:20
4. Maria Bray 20:20 10. Jennifer Grundy 27:27
5. Karen Kolivosky 22:10 11. Jenny Gransto 28:44
6. Jenny Naylor 22:42


30 - 39

1. Kelly Larimore 19:24 13. Leslie Goodwin 23:56
2. Karin Gillis 19:42 14. Deborah Hayes 23:58
3. Lynn Hoffman 20:36 15. Loraine Douglas 25:16
4. Marcia Martin 20:56 16. Laura Carlson 25:40
5. Colleen Gordon 21:44 17. Connie Johnson 26:10
6. Kathleen Edic 22:12 18. Peggy Kuryla 26:11
7. Kathleen Merkel 22:18 19. Mary Stark 26:23
8. Sharon Young 22:22 20. Leslie Conner 26:29
9. Sarah Swift Masterman 22:58 21. Paula Evarts 26:51
10. Amy Zacheis 23:22 22. Schnell Agee 27:39
11. Kerry Carswell 23:22 23. Marie-Emilie Sweigart 28:01
12. Tina Martin 23:36


40 - 49

1. Jane Lanford 19:48 11. Marge Heath 24:33
2. Jane Parrish 20:02 12. Brenda Krupa 24:47
3. Moon Stone 20:51 13. Patricia Mata-Celis 25:17
4. Suzan Amundsen 21:38 14. Bonnie Hinkel 25:18
5. Liller Cotter 21:40 15. Carol Johnson 25:39
6. Carol Kleckner 22:26 16. Karen Tony 25:49
7. Mary Lindahl 22:53 17. Avalon Wappett 26:49
8. Carolyn Kremers 23:02 18. Barbara Metrokin 27:25
9. Lynn Okita 23:25 19. Jeanette Kirkland 28:50
10. Gina Carolan. 23:33


50 - 59

1. Candy Bartos * 22:48 3. Charlotte Berdahl NTA
2. Kari Hawkins 26:30 4. Shirley Pomeroy NTA


60 and Over

1. Martha O'Leary 25:46 3. Charlotte Faulkner NTA
2. Maxine Ilgenfritz 27:38




Men's Results

14 and Under

1. Bo Kittredge 19:29 9. Cody Morotti 25:23
2. Paul Hemming 19:43 10. Henry Cole 25:40
3. Mike Carlson 21:52 11. Loren Schmidt 25:52
4. Camden Kittridge 21:55 12. Kerry Wappett 26:50
5. Andrew Bowden 22:14 13. Dietrich Hildebrandt 26:50
6. Jason Carter 22:45 14. Paulo Morotti 28:31
7. Jesse Warwick 23:21 15. Ty Hansen 28:32
8. Anders Gillis 24:53 16. Zach Hansen 28:36


15 - 19

1. Carl Tape 17:19 4. Denton Bedford 19:35
2. Jason Cork 17:46 5. Daniel Eckman 23:25
3. James Beaudreault 18:02


20 - 29

1. David Dyer ** 15:09 8. Eric Anderson 18:45
2. James Skrabacz 16:47 9. Myron Dosch 20:24
3. Brent Peterson 16:58 10. Thad Keener 21:50
4. Klaus Wuttig 17:15 11. John Mink 22:49
5. Lance Johnson 17:24 12. Michael Grzembski 25:04
6. Chris Tatarka 18:09 13. Tim Kerr 25:11
7. Scott McCrea 18:17


30 - 39

1. Ken Zaklukiewicz * 16:12 11. Mike Daku 20:35
2. Bill Gardner 16:22 12. Darrell Mosley 20:43
3. Hannibal Grubis 17:21 13. Jose Gonzales 21:33
4. David Edic 17:38 14. Jeffrey Miller 21:44
5. Mike Pelto 18:37 15. Jeff Hebard 21:51
6. Time Surber 19:15 16. Dale Greeley 22:00
7. Ken Leary 19:22 17. Gary Riddle 24:12
8. Rick Carlson 19:38 18. Robert Grundy 27:27
9. Jim Gillis 20:16 19. Greg Agee 27:40
10. Cameron Leonard 20:18


40 - 49

1. Dan Callahan 16:52 16. Bruce Ahrens 22:04
2. David Frey 18:38 17. Roger Magnuson 22:39
3. Andy Bourke 18:47 18. Scott Taylor 22:49
4. Steve Bainbridge 19:01 19. Dale Skinner 23:14
5. Tim Huber 19:08 20. David Kirkland 23:57
6. Bob Vitale 19:44 21. Robert Hildebrandt 24:03
7. David Leonard 19:46 22. Joe Murphy 24:10
8. Steve McNutt 19:56 23. Nigel Wappett 24:11
9. Terrence Cole 19:58 24. Jim Fillingim 24:46
10. John Estle 20:04 25. Carl Hemming 25:01
11. Les Helms 20:11 26. Corky Dow 25:24
12. Keith Pollock 20:18 27. Jim Perry 26:52
13. Dave Freedle 21:33 28. Michael Metrokin 27:55
14. Mike Welch 21:36 29. Dave Gardner 29:16
15. Steve Lanford 21:46 30. Bill Perkins 29:23


50 - 59

1. David Cowee 18:40 10. Robert McHattie 22:50
2. Wally Carlo 19:52 11. Leo Fiebger 23:08
3. Sandy Murray 19:59 12. Jim Cavanaugh 24:40
4. Owen Hanley 20:10 13. Terry Lord 25:46
5. Leo Woster 21:08 14. Jerry Flodin 26:14
6. John Palmer 21:45 15. Thomas Hessler 26:23
7. David Cammack 22:16 16. Rich Anderson 26:34
8. Ron Smith 22:27 17. William Montgrain 27:36
9. Bob Perkins 22:28 18. Andy Warwick 28:22


60 and Over

1. Jack Townshend 23:16 3. Roman King 27:43
2. Willis Greiman 23:23 4. Glen Hackney 27:58




Return to Top | 1996 Results Calendar | Race Calendar
Running Club North Directory Page



© Running Club North, 1996