Equinox Training Runs

12 Mile and 17 Mile Runs

Sunday August 19, 1996

9:00 AM


Equinox Marathon Trail from Ann's Greenhouse

Return via St. Patricks Road



12 Mile Results | 17 Mile Results


12 Mile Results


1. David Cammack 1:45:14 5. (tie) Lynn Okita 2:02:54
2. Andy Sterns 1:56:24 5. (tie) Keith Pollock 2:02:54
3. (tie) Carolyn Kremers 1:57:57 7. Shonda Wennen 2:11:27
3. (tie) Sara Darnell 1:57:57 8. Patricia Mata Celis 2:20:29




17 Mile Results


1. (tie) Bill Gardner 2:00:51 18. Corky Hebard 2:35:28
1. (tie) Brent Peterson 2:00:51 19. Gary Pohl 2:35:50
1. (tie) Rocky Reifenstuhl 2:00:51 20. Kathleen Edic 2:36:25
4. Scott McCrea 2:02:18 21. (tie) Jane Lanford 2:38:55
5. Dusty Bender 2:11:49 21. (tie) Charlie Titus 2:38:55
6. David Leonard 2:23:38 23. Liller Cotter 2:39:39
7. Eric Peep 2:23:42 24. (tie) Bernice Joseph 2:45:15
8. (tie) David Covey 2:25:11 24. (tie) Kathleen Meckel 2:45:15
8. (tie) Jim Brader 2:25:11 26. (tie) Moon Stone 2:49:00
8. (tie) Andy Holland 2:25:11 26. (tie) Sharon Young 2:49:00
11. Ray Halderman 2:27:14 28. Sheila Romero 3:01:16
12. Cam Leonard 2:31:26 29. (tie) Deborah Hayes 3:06:51
13. Marcia Martin 2:31:58 29. (tie) Candy Bartos 3:06:51
14. Karen Kolivosky 2:34:05 29. (tie) Steve Lanford 3:06:51
15. Wally Carlo 2:34:11 32. Paul Ewers 3:33:18
16. (tie) Lynn Hoffman 2:34:44 33. Jack Townshend 3:59:59
16. (tie) Kristin Wise 2:34:44




Return to Top | 1996 Results Calendar | Race Calendar
Running Club North Directory Page



© Running Club North, 1996