Eldorado Hill Challenge - 3/1/2014 | ||||
One Hour Distance Challenge (7.6 Miles Maximum) | ||||
Goldstream Valley, Fairbanks, Alaska | ||||
Wood and Flaharty Conquer Hill Challenge | ||||
Adam Hill became the first person to capture the summit flag of the Eldorado Hill Challenge on | ||||
Saturday, covering all 7.6 miles of the one hour distance race in 55:05. Dan Bishop also | ||||
conquered the entire hill, taking second in 57:15. Davya Flaharty won the women's race, | ||||
summiting and returning in 58:03. Oliver Loftus followed to take third among men and was the | ||||
last of four to complete the entire hill. Ann Merrill took second among women, covering the 6.8 | ||||
miles in 58:49. Jane Lanfor followed soon after in third, managing 6.6 mile in 59:16. The trail | ||||
section of the course was well-packed this year and led to much speedier times than last year, | ||||
the first year of the race, when the winner completed only 7.2 miles. | ||||
Place | Runner | Distance | Time | |
1 | Adam Wood | 7.6 | 55:05 | |
2 | Dan Bishop | 7.6 | 57:15 | |
3 | Davya Flaharty* | 7.6 | 57:37 | |
4 | Oliver Loftus | 7.6 | 58:28 | |
5 | Don Kiely | 6.9 | 58:24 | |
6 | Anna Merrill | 6.8 | 58:49 | |
7 | Stewart Joseph | 6.8 | 59:23 | |
8 | Jane Lanford | 6.6 | 59:16 | |
9 | Erica Blake | 6.4 | 56:39 | |
10 | Larry Hall | 6.1 | 57:19 | |
11 | Trent Hubbard | 6.0 | 59:36 | |
12 | Cathi Batchelder | 5.6 | 58:03 | |
13 | Rachael Kvapil | 5.6 | 59:33 | |
14 | Andy Sterns | 5.1 | 1:07:59 | |
*Women's Winner |