Dawn 2 Dusk - 12/21/2014 | |||||||||||
Winners based on the total mileage run for | |||||||||||
the offical length of daylight, 3:41:30 | |||||||||||
Womens walking | |||||||||||
1. | Abby Noon | 9.9 | |||||||||
2. | Sky Greer | 8.0 | |||||||||
2. | Susan Carson | 8.0 | |||||||||
Womens Running | |||||||||||
1. | Hilary Zelton | 18.6 | |||||||||
2. | Kelli Sweeney | 18.3 | |||||||||
3. | Nancy Fresco | 17.9 | |||||||||
3. | Susan Kramer | 17.9 | |||||||||
4. | Heidi Helling | 17.0 | |||||||||
5. | Nikki Potter | 16.2 | |||||||||
6. | Elizabeth Cogan | 12.0 | |||||||||
7. | Elisabeth Decker | 11.8 | |||||||||
8. | Shauna Budge | 4.2 | |||||||||
Mens Running | |||||||||||
1. | Dallas Critchfield | 25.5 | |||||||||
2. | David Dyer | 24.6 | |||||||||
3. | Wad Leder | 23.7 | |||||||||
4. | Ed DeBevec | 23.4 | |||||||||
5. | Kevin Bubolz | 23.2 | |||||||||
6. | Trent Hubbard | 18.1 | |||||||||
7. | Chris Houlette | 17.5 | |||||||||
7. | Jeremy Johnson | 17.5 | |||||||||
8. | Tom Moran | 15.8 | |||||||||
9. | Owen Coskey | 12.0 | |||||||||
10. | Joseoh Decker | 10.1 | |||||||||
11. | Jesse Holmes | 9.9 | |||||||||
12. | Richard Stolzberg | 4.2 | |||||||||
Mixed Teams | |||||||||||
1. | *Noon Chicks* | ||||||||||
Brigit Noon | 13.7 | ||||||||||
Amy Noon | 17.0 | ||||||||||
30.7 | |||||||||||
2. | *Team Osball* | ||||||||||
Melsia Osborn | 13.0 | ||||||||||
Jeremy Worrell | 13.0 | ||||||||||
26.0 | |||||||||||
3. | *Team Bassett* | ||||||||||
Laurel Neff | 15.0 | ||||||||||
Kara Jensen | 6.1 | ||||||||||
Mike Berns | 3.8 | ||||||||||
24.9 |