Cold Steel 10K

Saturday August 10, 1996

10:00 AM


Ski Lodge, Ft Wainwright


Team Results | Women's Results | Men's Results



Team Results


1. 46th Support Batallion 46:04
2. 1-17th Infantry Batallion 49:17
3. 4-11th Artillery Batallion 49:33
4. A/2 1st Infantry Batallion 50:30
5. B/2 1st Infantry Batallion 50:44
6. F-110 M1 Batallion 53:03



Women's Results

19 and Under

1. Mishelle Norris 61:19


20-29

1. Julie Southwell 47:35 3. Margo Raymond 66:21
2. Mary Biglow 61:15


30-39

1. Kerry Carswell 55:30 3. Mary Boban 70:23
2. Ute Kraft 66:44


40 and Over

1. Carol Kleckner 52:41 2. Lynn Okita 57:47




Men's Results

19 and Under

1. Dana Gallagher 41:58 3. Bryan Norris 62:50
2. Darin Brook 60:28 4. Steven Norris 62:51


20-29

1. John Massie 39:16 10. Jared Court 53:06
2. Marc Dammeyer 40:03 11. Steve Degnum 53:44
3. Brian Robertson 44:37 12. Mike Fazio 55:16
4. Wylie Jensen 48:17 13. Sean Rosas 55:39
5. Paul Ross 48:18 14. Juan Cerna 56:07
6. Andrew Bobro 48:23 15. Albert Caldwell 56:46
7. Tim Glugaskas 50:45 16. Craig Upshurch 61:10
8. Jose Adorno 51:39 17. Aaron Goodin 61:14
9. Leeroy Samudio 52:12


30-39

1. Rick Carlson 45:13 10. David Bridier 54:21
2. Tony Peter 45:17 11. Chel Sigler 55:17
3. J.M. Vaughn 46:03 12. Troy Neasbitt 55:18
4. Thomas Siefken 46:14 13. Jeffrey Kaufman 56:10
5. Byron Gatlia 47:22 14. Myron Chermushin 57:33
6. M.J. Coger 47:23 15. Mike Okita 57:47
7. Harold Brock 49:53 16. Joe Torres 58:14
8. Jose Gonzales 52:36 17. Lyndon Harder 58:15
9. C. Shanklin 54:19 18. Larry Swan 65:42


40 and Over

1. Andy Bourke 42:26 7. Joe Murphy 57:09
2. Don Farley 49:16 8. Ray Hynson 57:13
3. Charlie Titus 50:32 9. Carlos Pagan 58:12
4. Craig Smith 53:05 10. Lisle Brook 60:28
5. Bruce Bates 54:47 11. Bill Brophy 65:37
6. Monte Plumlee 54:53




Return to Top | 1996 Results Calendar | Race Calendar
RCN DIRECTORY PAGE



© Running Club North, 1996