UAF Campus Hill Run | |||
Saturday January 2nd, 2010 | |||
11:00 AM | |||
UAF Patty Center | |||
Twelve tough runners braved the thirty-below zero temperatures on Saturday and | |||
the 4-mile Campus Hill Run. John Petersen led the way, blazing the hilly course in | |||
just under 30 minutes, while Anna Merrill was first among women with a time of | |||
34:31. | |||
4 Mile Race | |||
1. | John | Peterson | 29:57 |
2. | Ed | Debevec | 30:16 |
3. | Anna | Merrill | 34:31 |
4. | Jane | Lanford | 35:48 |
5. | Bob | Vitale | 35:50 |
6. | Tim | Estesen | 37:30 |
7. | Peggy | Sullivan | 39:10 |
8. | Bonni | Brooks | 39:10 |
9. | Karen | Kidwell | 40:50 |
10. | Matthew | Kidwell | 40:50 |
11. | Roy | Nictune | 45:36 |
12. | Tim | Doran | 50:46 |
© Running Club North, 2010 |