3rd Annual Cache Creek Warm-Up | ||
6.8 miles, out & back on Cache Creek Road | ||
Sunny and warm, in the 30s | ||
Six runners enjoyed sunny skies | ||
and virtually traffic-free roads in the | ||
3rd annual Cache Creek Warm-Up, | ||
a 6.8-mile race on Cache Creek Road | ||
on the flanks of Murphy Dome. | ||
Ed Debevec won overall, while Chi | ||
Nguyen had the double distinction of | ||
being the women's winner while also | ||
earning the Red Lantern prize. | ||
Overall results: | ||
1 | Ed Debevec | 53:22 |
2 | Robert Wing | 59:38 |
3 | Bob Vitale | 1:02:17 |
4 | Pat Kalen | 1:02:27 |
5 | Andy Sterns | 1:05:52 |
6 | Chi Nguyen | 1:09:20 |
© Running Club North, 2010 |