Fairbanks Nordic Ski Club's
|
Overcast | 40° F | Light breeze | Dry and bare |
Sunrise: 6:31 AM | Sunset: 9:15 PM | ||
14 hours 44 minutes - possible sunshine |
Triathletes Duathletes to your marks
![]() |
![]() | |
Mike Kramer (1:05:25) eked out a 4 second win over Shawn Stratton in the Men's Duathlon, while Karin Gillis (1:16:21) won the Women's with an equally slim 6 second win over Gail Koepf. Scott Wynne won the Youth Duathlon (1/2 the adult distances) with a time of 34:02. Ken Leary won the Bikeless Duathlon - otherwise known as the El Nino 10K - with a time of 36:25. In addition, 6 teams competed in the Adult Duathlon and 3 in the Youth Duathlon. |
![]() | |
![]() | ||
![]() | ||
![]() |
![]() |
El Nino Duathlon Solo Results
| ||||
Place | Name | 10 km Run | 20 km Bike | Total |
1 | Mike Kramer | 31.33 | 33.52 | 1.05.25 |
2 | Shawn Stratton | 34.55 | 30.34 | 1.05.29 |
3 | Naked Man Harper | 32.52 | 33.17 | 1.06.09 |
4 | John Carlson | 33.59 | 32.55 | 1.06.54 |
5 | Rocky Reifenstuhl | 34.34 | 32.28 | 1.07.02 |
6 | Kevin Petrone | 37.17 | 32.46 | 1.10.03 |
7 | Stalker Doyle | 33.49 | 38.13 | 1.12.02 |
8 | Mark Ross | 38.14 | 34.36 | 1.12.40 |
9 | Jed Kallen-Brown | 38.49 | 34.31 | 1.13.20 |
10 | David Leonard | 37.08 | 41.11 | 1.13.31 |
11 | Jason Lamoreaux | 37.36 | 35.57 | 1.13.33 |
12 | Kenyon O'Connell | 33.49 | 40.17 | 1.14.06 |
13 | Kevin Hickey | 37.09 | 37.09 | 1.14.17 |
14 | John Fridrich | 36.49 | 37.32 | 1.14.21 |
15 | Willis Ferenbaugh | 35.33 | 39.21 | 1.14.54 |
16 | Oleg Benesche | 39.09 | 39.39 | 1.18.48 |
17 | Richard Murphy | 37.52 | 41.48 | 1.19.40 |
18 | Tyler Straub | 37.44 | 45.06 | 1.22.50 |
19 | Bob Perkins | 45.02 | 40.08 | 1.25.10 |
20 | Tom Wickwire | 41.25 | 44.01 | 1.25.26 |
21 | Justin Strawther | 42.16 | 44.15 | 1.26.31 |
22 | Doug Fischer | 46.50 | 40.45 | 1.27.35 |
23 | Fred Pratt | 44.17 | 43.38 | 1.27.53 |
24 | Tom Early | 43.44 | 47.25 | 1.31.09 |
25 | Paul Ewers | 52.17 | 42.17 | 1.34.34 |
26 | Jack Townshend | 51.54 | 1.18.50* | 2.10.44 |
27 | Monster Miller | DNF | ||
*biked 23 km | ||||
| ||||
10 km Run | 20 km Bike | |||
1 | Karin Gillis | 38.03 | 38.18 | 1.16.21 |
2 | Gail Koepf | 40.55 | 35.32 | 1.16.27 |
3 | Gina Baker | 49.30 | 40.14 | 1.29.44 |
4 | Amy Brodersen | 49.30 | 40.14 | 1.29.44 |
5 | Clara Jodwalis | 47.34 | 48.06 | 1.35.40 |
6 | Eloise Brown | 46.55 | 48.46 | 1.35.41 |
7 | Carrie Talus | 51.28 | 57.16 | 1.48.44 |
| ||||
5 km Run | 10 km Bike | |||
1 | Scott Wynne | 18.38 | 15.24 | 34.02 |
2 | Anders Gillis | 19.12 | 19.46 | 38.58 |
3 | Tommy Lokken | 21.03 | 19.50 | 40.53 |
El Nino Duathlon Teams and 10K Results
| ||||
Place | Name | 5 km Run | 10 km Bike | Total |
1 | Jenny DiGrappa | 20.58 | ||
Portia Collette | 20.33 | 41.21 | ||
2 | Tony Tomsich | 19.27 | ||
Gabe Kallen-Brown | 23.19 | 42.46 | ||
3 | Christina Gillis | 22.06 | ||
Adele Mery | 24.07 | 46.13 | ||
| ||||
Place | Name | 10 km Run | 20 km Bike | Total |
1 | Talon Goodhand | 35.22 | ||
Peter Ellingson | 35.22 | 1.10.44 | ||
2 | Kristen Bartecchi | 39.23 | ||
911 Murphy | 34.33 | 1.13.56 | ||
3 | Tonda Lolmaugh | 40.45 | ||
Sue Thompson | 34.20 | 1.13.56 | ||
4 | Roger Topp | 43.40 | ||
Dave Downes | 35.24 | 1.19.04 | ||
5 | Leslie Boyd | 41.28 | ||
Brandy Berkbigler | 49.04 | 1.30.32 | ||
6 | Leslie Conner | 52.05 | ||
Wendy Beavis | 48.00 | 1.40.05 | ||
| ||||
Place | Name | 10 km Run | ||
1 | Ken Leary | 36.29 | ||
2 | Keith Kimbrell | 38.01 | ||
3 | Barry Whitehill | 39.23 | ||
4 | Kevin Braun | 39.46 | ||
5 | Larry Bright | 41.24 | ||
6 | Dave Cowee | 41.26 | ||
7 | Bob Vitale | 41.27 |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() |
Photos and editing courtesy of JFM Videos.