11th Beaver Sports Triathlon

0.5 Mile swim, 29.8 Mile bike, 6.3 Mile run


Saturday July 27, 1996

Chena Lakes Recreation Area, 8:00 AM


Men's Results | Men's Masters Results | Women's Results | Women's Masters Results | Relay Results


Men's Results


Name Swim Bike Run Total
l. Tom Schmid 10:49 1:23:27 39:17 2:13:33
2. Dave Ruckstuhl 10:15 1:26:33 39:50 2:16:38
3. Bruce Miller 11:50 1:27:29 39:59 2:19:18
4. Bob Baker 14:07 1:29:23 41:37 2:25:07
5. David Dyer 15:35 1:38:24 33:44 2:27:43
6. Robin Blume-Kohout 10:18 1:43:46 47:47 2:41:51
7. Kanji Nagooka 14:09 1:44:15 52:49 2:51:13
8. Garrison Collette 17:37 1:38:51 55:19 2:51:47
9. John Rodgers 10:20 1:50:09 52:13 2:52:42
10. Steve Hunt 20:48 1:47:55 46:21 2:55:04
11. Erik Dempsey 19:30 1:39:55 56:16 2:55:41
12. Andrew Foley 13:57 1:52:08 50:26 3:00:31
13. Keith Cleary 17:44 1:39:12 68:15 3:05:11
14. Jack Alton 11:34 2:00:18 70:50 3:22:42
15. David Schector 17:27 2:26:21 56:09 3:39:57
16. John Hughes 19:17 2:38:46 52:36 3:50:39
17. Brian Blockcowsky 19:30 2:46:50 90:30 4:36:50




Men's Masters Results


Name Swim Bike Run Total
l. Rocky Reifenstuhl 16:41 1:29:37 39:36 2:25:54
2. Duane Millsap 14:00 1:37:40 50:33 2:42:13
3. Eric Peep 14:59 1:46:52 47:41 2:49:32
4. Rob Soloman 16:53 1:51:00 43:28 2:51:21
5. David Peck 12:20 1:59:55 52:20 3:04:35
6. Dale Skinner 15:00 1:57:59 51:47 3:09:46
7. David Leonard 11:45 2:12:03 48:44 3:12:32
8. Carl Hemming 19:14 1:56:39 61:56 3:17:49
9. Paul Ewers 17:38 2:17:36 56:07 3:31:21
10. Leo Woster 27:13 2:19:50 54:31 3:41:34




Women's Results


Name Swim Bike Run Total
l. Laurie Dempsey 12:17 1:43:25 48:05 2:43:47
2. Sara Miller 13:24 1:46:02 48:31 2:47:57
3. Barbara Misener 10:45 1:44:29 57:00 2:52:14
4. Nancy Howe 15:37 1:47:31 54:31 2:57:39
5. Kirstin Gerety 17:13 1:49:39 51:09 2:58:01
6. Carol Mordorski 18:31 1:53:47 62:53 3:15:11
7. Linda Heck 23:43 1:50:16 74:59 3:28:58




Women's Masters Results


Name Swim Bike Run Total
l. Arlene Gerety 24:14 1:46:59 51:02 3:02:15
2. Jane Harwood 27:24 1:51:45 60:10 3:19:19
3. Deane Feetham 17:05 1:59:44 64:24 3:21:13




Relay Results


Men's & Mixed Teams

Name Swim Bike Run Total
l. Otto Rehfeld 11:35
1. Denise Rehfeld 1:30:34
1. Carrie Rehfeld 47:04
1. Team Rehfeld 2:29:13
2. Dave Hayden 11:42
2. Kevin Hickey 1:38:23
2. Kim Kelly 44:42
2. Team Wilma 2:34:47
3. Allison Athens 11:38
3. Jesse Carlstrom 1:31:23
3. Andrew Bowden 60:07
3. Young Olympians 2:43:08
4. Elise Selz 11:36
4. Scott Selz 1:49:21
4. Elise Selz 51:46
4. Last Place 2:52:43




Return to Top | 1996 Results Calendar | Race Calendar
Running Club North Directory Page



© Running Club North, 1996