All-Comers Track Meet # 1

Wednesday June 5, 1996

7:00 PM


West Valley High School Track


MAPCO Mile Women | MAPCO Mile Men
400 Meters | Kids 100 Meters



MAPCO Mile

Women's Results

1. Kelly Larimore 30-39 5:46.5
2. Jane Lanford 40-49 5:53.0
3. Jane Parish 40-49 6:12.5
4. Suzan Amundsen 40-49 7:02.5
5. Bernice Joseph 30-39 7:09.4
6. Jenny Amundsen di Grappa 0-14 7:22.0
7. Lia Amundsen di Grappa 0-14 7:41.6



Men's Results

1. Jason Tedor 15-19 4:58.9
2. Jim Loftus 40-49 5:03.9
3. Carl Tape 15-19 5:07.7
4. Leo Cambilargiu 15-19 5:15.5
5. Mark Ross 30-39 5:20.0
6. Dave Covey 30-39 5:21.7
7. Ned Rozell 30-39 5:27.0
8. Steve Bainbridge 40-49 5:35.6
9. Steve McNutt 40-49 5:56.5
10. Zachery Wilson 0-14 6:53.4
11. Bob Hildebrandt 40-49 6:58.7





400 Meters

1. Jason Tedor 55.5
2. Leo Cambilargiu 55.9
3. Jim Loftus 58.7



Kids 100 Meters

1. Michel Loftus 16.8
2. Tim Callahan 17.5
3. Aram Woll 18.0
4. Maggie Callahan 19.9




Return to Top | 1996 Results Calendar | Race Calendar
Cumulative Mile Run Standings
RCN DIRECTORY PAGE



© Running Club North, 1996