Alaska Statehood 5.1 K | ||
Fun Run/Walk | ||
Saturday June 5th, 2010 | ||
10:00 AM | ||
Pioneer Park | ||
Men | ||
1. | Wayne Peppler | 18:25 |
2. | Mikko Sayre | 19:21 |
3. | Paul Pharr | 23:08 |
4. | Dan Bishop | 23:12 |
5. | Todd McCormick | 23:17 |
6. | Trent Hubbard | 23:43 |
7. | Jim Madonna | 23:45 |
8. | Levi Wegner | 25:03 |
9. | Marcus Green | 25:41 |
10. | Stephen Hudak | 25:41 |
11. | Randy Kriesel | 25:45 |
12. | James Ward | 27:03 |
13. | Mitch Robinson | 27:14 |
14. | Steve Bennis | 27:54 |
15. | Ed Rouleau | 28:04 |
16. | Don Benn | 31:08 |
17. | Crawford Forrest | 31:15 |
19. | Jim Cavanaugh | 31:24 |
20. | Craig Balwin | 31:27 |
21. | Alan Riley | 34:21 |
22. | Art Thorness | 35:16 |
23. | Loren Mollner | 37:55 |
24. | Jonathan Vargas | 40:59 |
26. | Nicholas Hoffman | 41:35 |
27. | Dale Welty | 45:38 |
Women | ||
1. | Ashley Feaver | 20:02 |
2. | Jana Benedix | 20:29 |
3. | Laura Seeger | 28:25 |
4. | Michelle Stringham | 28:27 |
5. | Marlene Flynn | 28:29 |
6. | Debbie Hart | 28:35 |
7. | Ernie Berry | 29:10 |
8. | Amanda Loomis | 30:42 |
9. | Megan Damario | 31:17 |
10. | Mary Via | 31:33 |
11. | Jennie Wenstrom | 31:58 |
12. | Cheryl Galarza | 32:16 |
13. | Donna Patrick | 32:47 |
14. | Jacy Flynn | 34:51 |
15. | Jennifer Kriesel | 39:51 |
16. | Judith McCormick | 39:57 |
17. | Rebecca Young | 39:58 |
18. | Michelle Vargas | 40:58 |
19. | Leslie Hoffman | 41:34 |
20. | Tammy Long | 41:50 |
21. | Carol Kaynor | 41:50 |
22. | Janet Miller | 42:19 |
23. | Marsha Smith | 43:13 |
24. | Jennifer Ostler | 43:40 |
25. | Mirium Titus | 44:34 |
26. | Karla Welty | 45:37 |
27. | Johanna Herron | 46:37 |
28. | Sarah Nash | 46:38 |
29. | Carmella Flynn | 48:07 |
30. | Mary Saarloos | 48:07 |
31. | Chantel Harris | 48:33 |
32. | Meghan Pinkerton | 49:27 |
33. | Kristina Hackler | 54:05 |
34. | Hilary South | 54:06 |
35. | Taiasha Haygood | 54:06 |
36. | Amanda Pridy | 1:10:49 |
37. | Julie Strojny | 1:10:53 |
38. | Carolyn Strojny | 1:10:57 |
39. | Patti Houser | 1:10:58 |
40. | Melissa Powell | 1:13:02 |
© Running Club North, 2010 |