30th Annual Airport Run | ||
Saturday January 16th, 2009 | ||
11:00 AM | ||
Pike's Landing on Airport Rd. | ||
On a very cold morning, -31 degrees, 19 runners toed the starting line. It was a great | ||
turnout of hardy runners willing to challange the elements. Given the extreme temperature, | ||
all had respectable times for the event. | ||
4 Miles | ||
1 | JOHN PETERSEN | 0:29:59 |
2 | ANNA MERRILL | 0:34:10 |
3 | NICHOLAS STORCH | 0:38:36 |
4 | HEIDI ANDRE | 0:40:04 |
5 | MATTHEW KIDWELL | 0:41:40 |
6 | KAREN KIDWELL | 0:41:41 |
7 | BOBBI JO KATCHMAR | 0:51:26 |
8 | SKYE GREER | 1:03:07 |
8 Miles | ||
1 | NATHANIEL BURRELL | 0:51:50 |
2 | KEVIN BRINEGAR | 0:51:51 |
3 | SAM HERREID | 0:55:38 |
4 | ED DEBEVEC | 1:00:20 |
5 | PETER SHIER | 1:07:43 |
6 | KAROLINE HOOD | 1:09:49 |
7 | KATTIE SHIER | 1:11:27 |
8 | TIM ESTESEN | 1:13:27 |
9 | VANESSA SPENCER | 1:17:19 |
10 | ANDY STERNS | 1:19:07 |
11 | MIKE BROSE | 1:21:23 |
© Running Club North, 2010 |