Alaska International Senior Games | |||||||
Wednesday August 18th, 2010 | |||||||
6:00 PM | |||||||
Woodriver Elementary School | |||||||
Twenty-one competitors ranging in age from 51 to the venerable 85-year-old Glenn | |||||||
Hackney completed the Alaska International Senior Games 5-kilometer running race on | |||||||
Wednesday evening, traversing the same course as the Chena River Run. Cool | |||||||
temperatures in the 50s and dry skies were a welcome relief to the morning's rain and | |||||||
the record heat of a few days earlier. | |||||||
In the Senior Games, it's age group standings that matter. The men's 70-74 age group | |||||||
was fiercely competitive, with 72-year-old Jim Madonna posting a run of 23 minutes, 34 | |||||||
seconds, and Cecil Ranney, 70, of Kodiak, closely behind in 24:04. Only two younger | |||||||
fellows managed to beat those two -- Bob Ritchie, who claimed the 60-64 category in | |||||||
23:23, and Rocky Reifenstuhl, 58, in 23:37. | |||||||
Among the women, the 55-59 age group had more competitors than any other, with | |||||||
Jane Lanford taking the lead in 22:19. Norma Haubenstock followed in 25:13, 10 | |||||||
seconds ahead of Carol Kleckner. Bobbie Ritchie, in the 60-64 category, outpaced the | |||||||
remaining female competitors with her 28:53. | |||||||
Hackney continues to amaze, finishing the course in 41:49, a pace of 13-1/2 minutes | |||||||
per mile. May we all be able to run so long and so well! | |||||||
WOMEN | |||||||
50-54 | 1 | Nitaya Notkin | 31:50 | ||||
2 | Denise Ringhand | 37:33 | |||||
55-59 | 1 | Jane Lanford | 22:19 | ||||
2 | Norma Haubenstock | 25:13 | |||||
3 | Carol Kleckner | 25:23 | |||||
4 | Aporn Stein | 32:42 | |||||
5 | Susan McMahon | 39:27 | |||||
60-64 | 1 | Bobbie Ritchie | 28:53 | ||||
65-69 | 1 | Janice Wagner | 40:13 | ||||
MEN | |||||||
50-54 | 1 | Don Kiely | 26:29 | ||||
55-59 | 1 | Rocky Reifenstuhl | 23:37 | ||||
60-64 | 1 | Bob Ritchie | 23:23 | ||||
2 | Rick Winther | 27:14 | |||||
3 | Tim Doran | 28:47 | |||||
65-69 | 1 | William Montgrain | 31:26 | ||||
2 | David Hamilton | 32:58 | |||||
3 | Bob Perkins | 37:18 | |||||
70-74 | 1 | Jim Madonna | 23:34 | ||||
2 | Cecil Ranney | 24:04 | |||||
3 | Jim Cavanaugh | 30:21 | |||||
85-89 | 1 | Glenn Hackney | 41:49 | ||||
© Running Club North, 2010 |